| 81% | Fury | 17/10 |
| 79% | The Book of Life | 17/10 |
| 8% | The Best Of Me | 17/10 |
| 92% | Birdman | 17/10 |
| 97% | Dear White People | 17/10 |
| 88% | Gone Girl | $26.4M |
| 23% | Dracula Untold | $23.5M |
| 64% | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $18.4M |
| 31% | Annabelle | $15.9M |
| 48% | The Judge | $13.1M |
| 62% | The Equalizer | $9.7M |
| 8% | Addicted | $7.5M |
| 63% | The Maze Runner | $7.5M |
| 74% | The Boxtrolls | $6.6M |
| 2% | Left Behind | $2.8M |
| 96% | The Affair: Season 1 |
| 66% | A to Z: Season 1 |
| 18% | Bad Judge: Season 1 |
| 52% | Cristela: Season 1 |
| 96% | The Flash: Season 1 |
| 57% | The Purge: Anarchy |
| 18% | Sex Tape |
| 95% | Snowpiercer |
| 48% | Earth to Echo |
| 54% | The Fluffy Movie |
Movies and TV shows are Certified Fresh with a steady Tomatometer of 75% or higher after a set amount of reviews (40 for movies, 20 for TV shows), including 5 reviews from Top Critics.
Join Editor in Chief Matt Atchity and Senior Editor Grae Drake each week as they talk about the latest movies & TV shows and interview the hottest stars in Hollywood.