Celebrities »
Chris Ellis
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Grace Unplugged |
|
$1.0M | 2013 | |
| 88% | The Dark Knight Rises |
|
$448.1M | 2012 |
| 21% | G-Force |
|
$119.4M | 2009 |
| Teenage Dirtbag |
|
-- | 2009 | |
| 23% | Incendiary |
|
-- | 2008 |
| 80% | The Memory Thief |
|
-- | 2008 |
| 57% | Transformers |
|
$319.0M | 2007 |
| 81% | Live Free or Die Hard |
|
$134.5M | 2007 |
| The Darkroom |
|
-- | 2006 | |
| 53% | The Devil's Rejects |
|
$16.9M | 2005 |
| 40% | The Island |
|
$35.8M | 2005 |
| Helter Skelter |
|
-- | 2004 | |
| 75% | Death & Texas |
|
-- | 2004 |
| 34% | Wonderland |
|
$1.0M | 2003 |
| 96% | Catch Me If You Can |
|
$164.4M | 2002 |
| Rip It Off |
|
-- | 2002 | |
| 23% | Domestic Disturbance |
|
$44.4M | 2001 |
| 10% | The Watcher |
|
$28.6M | 2000 |
| 90% | October Sky |
|
-- | 1999 |
| Atomic Train |
|
-- | 1999 | |
| 40% | Armageddon |
|
$201.6M | 1998 |
| 31% | Home Fries |
|
-- | 1998 |
| Max Q |
|
-- | 1998 | |
| 42% | Bean |
|
-- | 1997 |
| 93% | That Thing You Do! |
|
-- | 1996 |
| 10% | The Tie That Binds |
|
-- | 1995 |
| 97% | A Little Princess |
|
-- | 1995 |
| 87% | Crimson Tide |
|
-- | 1995 |
| 95% | Apollo 13 |
|
$1.1M | 1995 |
| 35% | Undercover Blues |
|
-- | 1993 |
| 78% | Addams Family Values |
|
-- | 1993 |
| 13% | Ghost in the Machine |
|
-- | 1993 |
| 84% | My Cousin Vinny |
|
-- | 1992 |
| 41% | Days of Thunder |
|
-- | 1990 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| CSI: NY |
|
2004-2013 | ||
| Justified |
|
2010 | ||
| In Plain Sight |
|
2008-2012 | ||
| 67% | The Good Guys |
|
2010-2010 | |
| Cold Case |
|
2003-2010 | ||
| Ghost Whisperer |
|
2005-2010 | ||
| 71% | Burn Notice |
|
2007-2013 | |
| CSI: Crime Scene Investigation |
|
2000-2014 | ||
| The Mentalist |
|
2008-2013 | ||
| 57% | The Finder |
|
2012-2012 |