| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Adios |
|
-- | |
| 2013 | Return To Nim's Island |
|
-- | |
| 2013 | I Am Divine |
|
-- | |
| 2012 | 81% | Excision |
|
-- |
| 2012 | 25% | Mansome |
|
$18.4k |
| 2012 | Time Zero: The Last Year of Polaroid Film |
|
-- | |
| 2011 | 79% | Blank City |
|
$0.1M |
| 2011 | 77% | Beautiful Darling |
|
$13.4k |
| 2011 | The Advocate For Fagdom |
|
-- | |
| 2011 | 75% | These Amazing Shadows |
|
-- |
| 2011 | Of Dolls And Murder |
|
-- | |
| 2010 | The Smut Capital of America |
|
-- | |
| 2010 | 87% | William S. Burroughs: A Man Within |
|
$46.4k |
| 2010 | Herschell Gordon Lewis: The Godfather of Gore |
|
-- | |
| 2010 | Mangus! |
|
-- | |
| 2009 | Groupies (The Weston Group) |
|
-- | |
| 2009 | The Wiggles: Go Bananas! |
|
-- | |
| 2009 | Starz Inside: Ladies or Gentlemen |
|
-- | |
| 2008 | Starz Inside: In the Gutter |
|
-- | |
| 2008 | SqueezeBox! |
|
-- | |
| 2008 | The Wild World of Ted V. Mikels |
|
-- | |
| 2008 | 89% | It Came from Kuchar |
|
-- |
| 2007 | 100% | Spine Tingler: The William Castle Story |
|
-- |
| 2007 | Indie Sex: Censored |
|
-- | |
| 2007 | 100% | John Waters: This Filthy World |
|
-- |
| 2007 | In the Land of Merry Misfits |
|
-- | |
| 2007 | 92% | Obscene |
|
-- |
| 2006 | 85% | Jack Smith and the Destruction Of Atlantis |
|
-- |
| 2006 | Wiggles - Here Comes Big Red Car |
|
-- | |
| 2006 | 63% | Jackass: Number Two |
|
$72.8M |
| 2006 | 86% | This Filthy World |
|
-- |
| 2006 | Fabulous! The Story of Queer Cinema |
|
-- | |
| 2005 | 92% | That Man: Peter Berlin |
|
-- |
| 2005 | 89% | Midnight Movies: From the Margin to the Mainstream |
|
-- |
| 2005 | 84% | This Film is Not Yet Rated |
|
-- |
| 2004 | 53% | A Dirty Shame |
|
$1.3M |
| 2004 | 33% | Seed Of Chucky |
|
$17.0M |
| 2004 | 83% | Inside Deep Throat |
|
$0.5M |
| 2004 | 96% | Plagues and Pleasures on the Salton Sea |
|
-- |
| 2003 | Hippos and Rhinos |
|
-- | |
| 2003 | Evil Never Dies |
|
-- | |
| 2002 | 89% | The Cockettes |
|
-- |
| 2002 | Blood Feast 2 - All You Can Eat |
|
-- | |
| 2001 | Rivers Run, The: A Journey Of Faith & Hope |
|
-- | |
| 2000 | 51% | Cecil B. Demented |
|
-- |
| 2000 | Pie in the Sky - The Brigid Berlin Story |
|
-- | |
| 1999 | Forever Hollywood |
|
-- | |
| 1999 | 78% | Sweet and Lowdown |
|
-- |
| 1999 | Chameleon II: Death Match |
|
-- | |
| 1998 | 52% | Pecker |
|
-- |
| 1998 | 80% | Divine Trash |
|
-- |
| 1998 | The Real Macaw |
|
-- | |
| 1997 | 80% | Anthem |
|
-- |
| 1997 | The Junior Defenders |
|
-- | |
| 1994 | Ebbtide |
|
-- | |
| 1994 | 60% | Serial Mom |
|
-- |
| 1990 | Which Way Home |
|
-- | |
| 1990 | Heaven Tonight |
|
-- | |
| 1990 | 76% | Cry-Baby |
|
-- |
| 1989 | Grievous Bodily Harm |
|
-- | |
| 1989 | 0% | Homer and Eddie |
|
-- |
| 1988 | Boulevard of Broken Dreams |
|
-- | |
| 1988 | 97% | Hairspray |
|
-- |
| 1987 | True Colors |
|
-- | |
| 1987 | Miracle Down Under (Bushfire Moon) (The Christmas Visitor) |
|
-- | |
| 1986 | Alice to Nowhere |
|
-- | |
| 1986 | Passion Flower |
|
-- | |
| 1985 | Three's Trouble |
|
-- | |
| 1984 | All the Rivers Run |
|
-- | |
| 1982 | Attack Force Z (The Z Men) |
|
-- | |
| 1981 | 89% | Polyester |
|
-- |
| 1980 | 100% | 'Breaker' Morant |
|
-- |
| 1978 | Cass |
|
-- | |
| 1977 | Getting of Wisdom |
|
-- | |
| 1977 | 70% | Desperate Living (Edited Version) |
|
-- |
| 1977 | Scalp Merchant |
|
-- | |
| 1977 | Demolition |
|
-- | |
| 1977 | Weekend of Shadows |
|
-- | |
| 1975 | 79% | Female Trouble |
|
-- |
| 1975 | Endplay |
|
-- | |
| 1972 | 82% | Pink Flamingos |
|
-- |
| 1970 | 100% | Multiple Maniacs |
|
-- |
| 1970 | Diane Linkletter Story |
|
-- | |
| 1969 | 50% | Mondo Trasho |
|
-- |
| 1927 | Nevada |
|
-- | |
| John Waters Archives |
|
-- |
John Waters Opens Another Can of Hairspray
![]()
July 24, 2008
Knoxville, Posey Dig In To Waters' Christmas Fruitcake
![]()
May 8, 2008
John Waters: The Details Interview
![]()
April 23, 2008
RT on DVD: Live Free or Hairspray This Thanksgiving
![]()
November 20, 2007
Box Office Guru Preview: Can Chuck and Larry Beat Up Harry?
![]()
July 19, 2007