| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 90% | The Cabin in the Woods |
|
$40.6M |
| 2012 | 93% | Marvel's The Avengers |
|
$457.7M |
| 2012 | In Your Eyes |
|
-- | |
| 2011 | Astonishing X-Men: Dangerous |
|
-- | |
| 2011 | Goners |
|
-- | |
| 2009 | This American Life Live! |
|
-- | |
| 2007 | Alien Resurrection (Special Edition) |
|
-- | |
| 2007 | Star Wars: The Legacy Revealed |
|
-- | |
| 2005 | 82% | Serenity |
|
$25.3M |
| 2005 | What's in a Firefly |
|
-- | |
| 2001 | 49% | Atlantis - The Lost Empire |
|
$83.6M |
| 2001 | 94% | The Alien Saga |
|
$2.0M |
| 2001 | The Buffy Musical: Once More with Singing |
|
-- | |
| 2000 | 51% | Titan A.E. |
|
-- |
| 1997 | 55% | Alien Resurrection |
|
-- |
| 1995 | 100% | Toy Story |
|
-- |
| 1994 | 90% | Speed |
|
-- |
| 1992 | 32% | Buffy the Vampire Slayer |
|
-- |
| The Buffy Musical: Once More, With Feeling |
|
-- |