All Access. Front Row. Backstage. Live!
75%
55%
23%
11%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | $ellebrity |
|
-- | |
| 2008 | Kid Rock - Insomnia Unauthorized |
|
-- | |
| 2008 | A Detroit Thing |
|
-- | |
| 2008 | 2 Turntables And A Microphone: The Life And Death Of Jam Master Jay |
|
-- | |
| 2007 | Atlantic Records: The House That Ahmet Built |
|
-- | |
| 2006 | 5% | Larry the Cable Guy: Health Inspector |
|
$15.7M |
| 2006 | Jerry Lee Lewis: Last Man Standing Live |
|
-- | |
| 2006 | Willie Nelson & Guests: Rock the Night Away |
|
-- | |
| 2005 | Motorcycle Mania 3: Jesse James Rides Again |
|
-- | |
| 2005 | Mucha Lucha: The Return Of El Malefico |
|
-- | |
| 2003 | 23% | Biker Boyz |
|
$21.7M |
| 2002 | Street Dreams |
|
-- | |
| 2002 | Best Of Midnight Rider, The |
|
-- | |
| 2001 | 55% | Osmosis Jones |
|
$12.3M |
| 2001 | 11% | Joe Dirt |
|
$27.0M |
| 2001 | Good Rockin' Tonight: The Legacy of Sun Records |
|
-- | |
| 2001 | 75% | All Access. Front Row. Backstage. Live! |
|
-- |
| 2000 | Kid Rock: The Devil Knows My Name |
|
-- | |
| 1999 | Loud Times Video Magazine |
|
-- | |
| 1999 | Woodstock '99 |
|
-- |