Celebrities »
Nick Gomez
100%
93%
Bad Lieutenant: Port of Call New Orleans
87%
67%
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Hours |
|
-- | 2013 | |
| 67% | The Iceman |
|
$1.9M | 2013 |
| 93% | Looper |
|
$66.3M | 2012 |
| Ricochet |
|
-- | 2011 | |
| 45% | Drive Angry |
|
$10.7M | 2011 |
| 29% | 12 Rounds |
|
$12.2M | 2009 |
| 87% | Bad Lieutenant: Port of Call New Orleans |
|
$1.6M | 2009 |
| 29% | Drowning Mona |
|
-- | 2000 |
| 50% | Illtown |
|
-- | 1996 |
| 56% | New Jersey Drive |
|
-- | 1995 |
| 100% | Laws of Gravity |
|
-- | 1991 |
| Mob War |
|
-- | 1988 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| Blue Bloods | 2010-2013 | |||
| 56% | Golden Boy | 2013-2013 | ||
| 79% | Detroit 1-8-7 | 2010-2011 | ||
| The Walking Dead |
|
2010-2013 | ||
| 90% | Lights Out | 2011-2011 | ||
| 40% | True Blood | 2008-2013 | ||
| 68% | Dexter | 2006-2013 | ||
| The Following |
|
2013 | ||
| 89% | FlashForward | 2009-2010 | ||
| 100% | Damages | 2007-2012 | ||
| Dark Blue | 2009-2010 | |||
| House | 2004-2012 |