| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Servitude |
|
-- | |
| 2010 | The Shrine |
|
-- | |
| 2009 | Fear Island |
|
-- | |
| 2009 | The Thaw |
|
-- | |
| 2007 | Palo Alto, CA |
|
-- | |
| 2007 | Christmas Cottage |
|
-- | |
| 2007 | Palo Alto |
|
-- | |
| 2007 | 41% | The Stone Angel |
|
$31.9k |
| 2004 | My Brother's Keeper |
|
-- | |
| 2004 | Prom Queen |
|
-- | |
| 2004 | A Separate Peace |
|
-- | |
| 2004 | A Bear Named Winnie |
|
-- | |
| 2003 | Prom Queen |
|
-- | |
| 2002 | A Christmas Visitor |
|
-- | |
| 2001 | Treed Murray (Get Down) |
|
-- | |
| 2001 | 49% | The Safety of Objects |
|
$86.2k |
| 2001 | The Familiar Stranger (My Husband's Double Life) |
|
-- | |
| 1999 | Crime in Connecticut: The Story of Alex Kelly |
|
-- |