This page uses content from the Aaron Tippin biography page on the English version of Wikipedia and is licensed under the GNU Free Documentation License. This list of authors can be seen in the page history. Rotten Tomatoes disclaims any and all warranties as to the accuracy or reliability of the content.
Aaron Tippin (born July 3, 1958) is a country music singer.
Born in Pensacola, Florida, but raised in upstate South Carolina, Tippin performed in local honky-tonks in the 1970s. He competed on TNN's "You Can Be A Star" talent contest in 1986, landed a song publishing contract and moved to Nashville in 1987. During this time he wrote songs for The Kingsmen, David Ball, The Midsouth Boys, Mark Collie, and Charlie Pride. He would spend his nights working at a mill in Kentucky and spend his days driving 60 miles to Nashville to write songs.
Tippin performed his first Nashville nightclub show in 1990, and it earned him a contract with RCA records. His first single, "You've Got to Stand for Something", cracked the top 10 in 1991 and allowed him to go to the Persian Gulf with Bob Hope, to entertain the troops. Then, in 1992, Aaron's single "There Ain't Nothin' Wrong With the Radio" stayed at No. 1 for three weeks.
In 1995, Tippin married Thea Corontzos, and he, Thea, and his manager, Billy Craven, created Tippin's company, Tip Top Entertainment. Tippin also opened two hunting supply stores called Aaron Tippin Firearms. One is located close to where he lives in Smithville, Tennessee, and the other run by his father in Oak City, North Carolina.
In 1998, Tippin moved to Lyric Street Records and charted a No.1 hit with "Kiss This", co-written with his wife Thea in 2000. In the wake of 9/11, his patriotic anthem, "Where the Stars and Stripes and Eagle Fly", peaked at No. 2. Both songs crossed over onto the Hot 100 charts; in fact, "Stars And Stripes" was his biggest crossover hit.
In 2006, Tippin started up his own record label, Nippit Records; the label's name is "Tippin" spelled backwards.
| Year | Title | US Country | Hot 100 | Album |
|---|---|---|---|---|
| 1991 | "You've Got To Stand For Something" | #6 | - | You've Got To Stand For Something |
| 1991 | "I Wonder How Far It Is Over You" | #40 | You've Got To Stand For Something | |
| 1991 | "She Made a Memory Out Of Me" | #54 | - | You've Got To Stand For Something |
| 1992 | "There Ain't Nothing Wrong With The Radio" | #1 (three weeks) | - | Read Between The Lines |
| 1992 | "I Wouldn't Have It Any Other Way" | #5 | - | Read Between The Lines |
| 1992 | "I Was Born With a Broken Heart" | #38 | - | Read Between The Lines |
| 1993 | "My Blue Angel" | #7 | - | Read Between The Lines |
| 1993 | "Working Man's Ph.D." | #7 | - | Call Of The Wild |
| 1993 | "The Call of The Wild" | #17 | - | Call Of The Wild |
| 1994 | "Whole Lotta Love On The Line" | #30 | - | Call Of The Wild |
| 1994 | "Honky Tonk Superman" | #47 | - | Call Of The Wild |
| 1994 | "If You Can't Be Good, Be Good At It" | - | Call Of The Wild | |
| 1995 | "I Got It Honest" | #15 | - | Lookin' Back At Myself |
| 1995 | "She Feels Like a Brand New Man Tonight" | #39 | - | Lookin' Back At Myself |
| 1996 | "That's As Close As I'll Get To Loving You" | #1 (two weeks) | - | Tool Box |
| 1996 | "Without Your Love" | #22 | - | Tool Box |
| 1996 | "Everything I Own" | #51 | - | Tool Box |
| 1997 | "That's What Happens When I Hold You" | #50 | - | Greatest Hits... And Then Some |
| 1999 | "For You I Will" | #6 | #49 | What This Country Needs |
| 1999 | "I'm Leaving" | #17 | #87 | What This Country Needs |
| 1999 | "Her" | #33 | - | What This Country Needs |
| 1999 | "What This Country Needs" | #47 | - | What This Country Needs |
| 2000 | "Kiss This" | #1 (two weeks) | #42 | People Like Us |
| 2001 | "People Like Us" | #17 | - | People Like Us |
| 2001 | "Always Was" | #40 | - | People Like Us |
| 2001 | "Where The Stars And Stripes And Eagle Fly" | #2 | #20 | |
| 2002 | "If Her Lovin' Don't Kill Me" | #40 | - | |
| 2002 | "I'll Take Love Over Money" | #47 | - | |
| 2003 | "Love Like There's No Tomorrow" (w/ Thea Tippin) | #35 | - | |
| 2005 | "Come Friday" | #42 | - | |
| 2006 | "Ready To Rock (In a Country Kind Of Way)" | - |
de:Aaron Tippin
Permission is granted to copy, distribute and/or modify the biographical information on this page under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.