| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | Happy Valley |
|
-- | |
| 2014 | Gotti: Three Generations |
|
-- | |
| 2014 | Imagine |
|
-- | |
| 2013 | Phil Spector |
|
-- | |
| 2013 | 37% | Stand Up Guys |
|
$3.3M |
| 2013 | Despicable Me 2 |
|
-- | |
| 2012 | Dali & I: The Surreal Story |
|
-- | |
| 2012 | Wilde Salome |
|
-- | |
| 2012 | Casting By |
|
-- | |
| 2011 | 17% | The Son of No One |
|
$28.9k |
| 2011 | 3% | Jack and Jill |
|
$74.2M |
| 2010 | You Don't Know Jack |
|
-- | |
| 2009 | I Knew It Was You: Rediscovering John Cazale |
|
-- | |
| 2008 | 19% | Righteous Kill |
|
$40.0M |
| 2007 | 5% | 88 Minutes |
|
$16.9M |
| 2007 | Brando: The Documentary |
|
-- | |
| 2007 | 70% | Ocean's Thirteen |
|
$117.1M |
| 2006 | Void Moon |
|
-- | |
| 2005 | 21% | Two For the Money |
|
$22.9M |
| 2004 | 72% | William Shakespeare's The Merchant of Venice |
|
$3.8M |
| 2003 | 7% | Gigli |
|
$5.7M |
| 2003 | 43% | The Recruit |
|
$52.7M |
| 2002 | 42% | People I Know |
|
-- |
| 2002 | 93% | Insomnia |
|
$67.2M |
| 2002 | Ultimate Fights |
|
-- | |
| 2002 | 51% | Simone |
|
$9.5M |
| 2000 | Chinese Coffee |
|
-- | |
| 1999 | 96% | The Insider |
|
-- |
| 1999 | 50% | Any Given Sunday |
|
-- |
| 1998 | Lesser Prophets (The Last Bet) |
|
-- | |
| 1997 | 87% | Donnie Brasco |
|
-- |
| 1997 | 66% | The Devil's Advocate |
|
-- |
| 1997 | Pitch |
|
-- | |
| 1996 | Pacino - An Actor's Vision |
|
-- | |
| 1996 | 54% | City Hall |
|
-- |
| 1996 | Two Bits & Pepper |
|
-- | |
| 1996 | 81% | Looking for Richard |
|
-- |
| 1995 | 86% | Heat |
|
-- |
| 1994 | 40% | Two Bits |
|
-- |
| 1993 | 78% | Carlito's Way |
|
-- |
| 1992 | 88% | Scent of a Woman |
|
-- |
| 1992 | 94% | Glengarry Glen Ross |
|
-- |
| 1991 | 78% | Frankie & Johnny |
|
-- |
| 1991 | 80% | Madonna - Truth or Dare |
|
-- |
| 1990 | The Godfather Part III: 2008 Digitally Remastered Edition |
|
-- | |
| 1990 | The Local Stigmatic |
|
-- | |
| 1990 | 64% | Dick Tracy |
|
-- |
| 1990 | 68% | The Godfather, Part III |
|
-- |
| 1989 | 84% | Sea of Love |
|
-- |
| 1985 | 8% | Revolution |
|
-- |
| 1983 | 89% | Scarface |
|
$0.7M |
| 1982 | Author! Author! |
|
-- | |
| 1980 | 59% | Cruising |
|
-- |
| 1979 | 81% | ...And Justice For All |
|
-- |
| 1977 | 22% | Bobby Deerfield (Heaven Has No Favorites) |
|
-- |
| 1976 | America at the Movies |
|
-- | |
| 1975 | 97% | Dog Day Afternoon |
|
-- |
| 1974 | 98% | The Godfather, Part II |
|
-- |
| 1973 | 80% | Scarecrow |
|
-- |
| 1973 | 90% | Serpico |
|
-- |
| 1972 | 100% | The Godfather |
|
-- |
| 1972 | The Godfather: The Coppola Restoration |
|
-- | |
| 1971 | 70% | The Panic in Needle Park |
|
-- |
| 1969 | Me, Natalie |
|
-- |
Al Pacino Quits Despicable Me 2
![]()
May 6
Al Pacino Has Manglehorn
![]()
May 2
Critics Consensus: Warm Bodies is a Date Night of the Living Dead
![]()
January 31
Al Pacino, Julianne Moore, and Jeremy Renner Can Imagine
![]()
October 23, 2012
Al Pacino, Christopher Walken, and Alan Arkin Are Stand Up Guys
![]()
February 1, 2012