| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | Michael Jackson: The Life and Times of the King of Pop |
|
-- | |
| 2009 | 94% | Good Hair |
|
$4.1M |
| 2009 | If I Die Tonight |
|
-- | |
| 2008 | The Black List: Volume One |
|
-- | |
| 2006 | Out from Ali's Shadow: The Larry Holmes Story |
|
-- | |
| 2006 | Ali Rap |
|
-- | |
| 2005 | 100% | Street Fight |
|
-- |
| 2005 | Pursuit of Equality |
|
-- | |
| 2005 | Black and Blue: Legends of the Hip-Hop Cop |
|
-- | |
| 2005 | 85% | Giuliani Time |
|
-- |
| 2004 | The Peace! |
|
-- | |
| 2003 | James Brown: Soul Survivor |
|
-- | |
| 2002 | 22% | Mr. Deeds |
|
$126.2M |
| 1993 | The Last Party |
|
-- | |
| 1992 | 91% | Malcolm X |
|
-- |