| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Tooth Fairy 2 |
|
-- | |
| 2011 | Beverly Hills Chihuahua 2 |
|
-- | |
| 2009 | Dr. Dolittle: Million Dollar Mutts |
|
-- | |
| 2008 | Dr. Dolittle: A Tinsel Town Tail |
|
-- | |
| 2007 | The Haunting Hour: Don't Think About It |
|
-- | |
| 2004 | Snow |
|
-- | |
| 2003 | Inspector Gadget 2 |
|
-- | |
| 2000 | The Bogus Witch Project |
|
-- | |
| 1998 | 13% | Chairman of the Board |
|
-- |
| 1998 | My Date with the President's Daughter |
|
-- | |
| Dr. Doolittle: Million Dollar Mutts |
|
-- |