| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Confine |
|
-- | |
| 2011 | 0% | Powder |
|
-- |
| 2010 | 75% | Soulboy |
|
-- |
| 2008 | 38% | Flashbacks of a Fool |
|
-- |
| 2008 | 42% | The Other Boleyn Girl |
|
$26.8M |
| 2007 | Cherries |
|
-- | |
| 2007 | Joe's Palace |
|
-- | |
| 2007 | 83% | Atonement |
|
$50.8M |
| 2004 | 22% | Freestyle |
|
-- |