| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 68% | Elysium |
|
$91.9M | 2013 |
| 44% | On the Road |
|
$0.7M | 2012 |
| 21% | The Rite |
|
$33.0M | 2011 |
| 64% | Predators |
|
$52.0M | 2010 |
| 22% | Repo Men |
|
$13.2M | 2010 |
| 16% | Crossing Over |
|
$0.4M | 2009 |
| 43% | Blindness |
|
$3.1M | 2008 |
| 67% | Redbelt |
|
$2.3M | 2008 |
| 70% | I Am Legend |
|
$256.3M | 2007 |
| A Via Láctea,(The Milky Way) |
|
-- | 2007 | |
| Journey to the End of the Night |
|
-- | 2006 | |
| Drained (O Cheiro Do Ralo) |
|
-- | 2006 | |
| Journey to the End of the Night |
|
-- | 2006 | |
| Solo Dios Sabe (Only God Knows) |
|
-- | 2005 | |
| 60% | Lower City (Cidade Baixa) |
|
-- | 2005 |
| 90% | Cidade de Deus (City of God) |
|
$7.3M | 2002 |
Rourke's Comeback Has 11 Minutes
![]()
March 4, 2009
Mamet Makes the Jump to Fight Flicks with Redbelt
![]()
April 25, 2008
The Weekly Ketchup: The Owen Wilson Saga, Studio Puts Sweeney Todd Under the Knife
![]()
August 31, 2007
Casting News on "I Am Legend" -- Plus, Depp Is Out
![]()
September 20, 2006