Celebrities »
Andrew Caldwell
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Stripped |
|
-- | 2013 | |
| 7% | All About Steve |
|
$33.8M | 2009 |
| Endless Bummer |
|
-- | 2009 | |
| 25% | Drillbit Taylor |
|
$32.9M | 2008 |
| 14% | My Best Friend's Girl |
|
$19.2M | 2008 |
| 5% | College |
|
$4.6M | 2008 |
| Shredderman Rules |
|
-- | 2007 | |
| 57% | Transformers |
|
$319.0M | 2007 |
| 54% | Tenacious D in: The Pick of Destiny |
|
$8.2M | 2006 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 32% | Accidentally on Purpose |
|
2009-2010 | |
| 100% | How I Met Your Mother |
|
2005-2014 | |
| 91% | Huge |
|
2010-2010 | |
| 79% | Detroit 1-8-7 |
|
2010-2011 |