| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1997 | Men |
|
-- | |
| 1994 | 12% | S.F.W. |
|
-- |
| 1993 | 14% | Josh and S.A.M. |
|
-- |
| 1993 | 46% | Mr. Jones |
|
-- |
| 1993 | 47% | Heaven & Earth |
|
-- |
| 1992 | Crisscross |
|
-- | |
| 1991 | 59% | The Doors |
|
-- |
| 1989 | 90% | Born on the Fourth of July |
|
-- |
| 1988 | 81% | Beetlejuice |
|
-- |
| 1987 | 78% | Wall Street |
|
-- |
| 1987 | 81% | Cop |
|
-- |
| 1986 | 75% | True Stories |
|
-- |
| 1985 | 14% | Howling II - Your Sister Is a Werewolf |
|
-- |
| 1984 | Purple Hearts |
|
-- | |
| 1983 | 17% | The Survivors |
|
-- |
| 1982 | Warlords of the 21st Century |
|
-- | |
| 1981 | 14% | The Hand |
|
-- |
| 1979 | Running Scared |
|
-- | |
| Howling II: Stirba - Werewolf Bitch |
|
-- |