| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 7% | All's Faire in Love |
|
-- |
| 2011 | The Movie Orgy |
|
-- | |
| 2011 | 23% | Lucky |
|
-- |
| 2009 | 5% | Old Dogs |
|
$49.5M |
| 2008 | 26% | The Loss of a Teardrop Diamond |
|
$94.5k |
| 2007 | 8% | Memory |
|
-- |
| 2007 | The Legendary Crooners: Frank, Dean, Bing, Nat and Perry |
|
-- | |
| 2006 | 34% | The Break-Up |
|
$118.7M |
| 2006 | 15% | The Santa Clause 3: The Escape Clause |
|
$84.4M |
| 2005 | Tales of the Rat Fink |
|
-- | |
| 2004 | 10% | Taxi |
|
$36.5M |
| 2004 | Peter Allen: The Boy from Oz |
|
-- | |
| 2004 | Place Called Home |
|
-- | |
| 2002 | 80% | Interstate 60 |
|
-- |
| 2002 | Final Hit |
|
-- | |
| 2001 | A Woman's a Helluva Thing |
|
-- | |
| 2001 | Blonde |
|
-- | |
| 2000 | The Final Hit |
|
-- | |
| 2000 | Perfect Murder, Perfect Town |
|
-- | |
| 2000 | Hollywood Screen Tests |
|
-- | |
| 1999 | Happy Face Murders |
|
-- | |
| 1999 | 50% | Any Given Sunday |
|
-- |
| 1996 | Seduced by Madness: The Diane Borchardt Story |
|
-- | |
| 1995 | 18% | Grumpier Old Men |
|
-- |
| 1994 | Following Her Heart |
|
-- | |
| 1994 | Scarlett |
|
-- | |
| 1993 | 67% | Grumpy Old Men |
|
-- |
| 1992 | 32% | Newsies |
|
-- |
| 1992 | Alex Haley's Queen |
|
-- | |
| 1991 | Our Sons (Too Little, Too Late) |
|
-- | |
| 1988 | 29% | A New Life |
|
-- |
| 1987 | A Tiger's Tale |
|
-- | |
| 1986 | 45% | 52 Pick-Up |
|
-- |
| 1985 | 83% | Twice in a Lifetime |
|
-- |
| 1985 | The Return of the Soldier |
|
-- | |
| 1984 | Streetcar Named Desire |
|
-- | |
| 1983 | Who Will Love My Children? |
|
-- | |
| 1982 | 27% | Lookin' to Get Out |
|
-- |
| 1982 | Return of the Soldier |
|
-- | |
| 1982 | I Ought to Be in Pictures |
|
-- | |
| 1980 | Middle Age Crazy |
|
-- | |
| 1979 | 0% | The Villain (Cactus Jack) |
|
-- |
| 1978 | 50% | The Cheap Detective |
|
-- |
| 1978 | 83% | Magic |
|
-- |
| 1977 | Joseph Andrews |
|
-- | |
| 1977 | 33% | The Last Remake of Beau Geste |
|
-- |
| 1976 | Folies Bergere (The Twist) |
|
-- | |
| 1975 | 88% | Tommy |
|
-- |
| 1973 | Un homme est mort (A Man Is Dead), (Funerale a Los Angeles) (The Outside Man) |
|
-- | |
| 1973 | 20% | The Train Robbers |
|
-- |
| 1971 | 88% | Carnal Knowledge |
|
-- |
| 1970 | R.P.M. |
|
-- | |
| 1970 | C.C. & Company |
|
-- | |
| 1970 | C.C. and Company |
|
-- | |
| 1967 | Tiger and the Pussycat |
|
-- | |
| 1967 | Mondo Hollywood |
|
-- | |
| 1967 | Il Profeta (The Prophet) (Mr. Kinky) |
|
-- | |
| 1966 | The Swinger |
|
-- | |
| 1966 | Murderers' Row |
|
-- | |
| 1966 | Stagecoach |
|
-- | |
| 1965 | Once a Thief |
|
-- | |
| 1965 | Bus Riley's Back in Town |
|
-- | |
| 1965 | 88% | The Cincinnati Kid |
|
-- |
| 1964 | The Pleasure Seekers |
|
-- | |
| 1964 | 67% | Kitten with a Whip |
|
-- |
| 1964 | 83% | Viva Las Vegas (Love in Las Vegas) |
|
-- |
| 1963 | 100% | Bye Bye Birdie |
|
-- |
| 1962 | 14% | State Fair |
|
-- |
| 1961 | 63% | Pocketful of Miracles |
|
-- |
| Hollywood Home Movies |
|
-- | ||
| Tina Turner - The Girl From Nutbush |
|
-- |