| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | PoliWood |
|
-- | |
| 2009 | Band That Wouldn't Die |
|
-- | |
| 2009 | You Don't Know Jack |
|
-- | |
| 2008 | 51% | What Just Happened? |
|
$1.0M |
| 2007 | 51% | Bee Movie |
|
$126.6M |
| 2006 | 21% | Man of the Year |
|
$37.4M |
| 2006 | Wanderlust |
|
-- | |
| 2006 | View From the Bridge |
|
-- | |
| 2005 | 69% | The Outsider |
|
-- |
| 2004 | Strip Search |
|
-- | |
| 2004 | 7% | Envy |
|
$12.2M |
| 2002 | 27% | Analyze That |
|
$32.1M |
| 2002 | 79% | Tin Men |
|
-- |
| 2001 | 80% | Shot in the Heart |
|
-- |
| 2001 | 65% | Bandits |
|
$41.2M |
| 2000 | 48% | An Everlasting Piece |
|
$9.1k |
| 2000 | Directors: Barry Levinson |
|
-- | |
| 1999 | 87% | Liberty Heights |
|
-- |
| 1999 | Homicide: Life on the Street - The Beginning |
|
-- | |
| 1998 | 12% | Sphere |
|
-- |
| 1998 | 31% | Home Fries |
|
-- |
| 1997 | 85% | Wag the Dog |
|
-- |
| 1997 | 87% | Donnie Brasco |
|
-- |
| 1996 | 73% | Sleepers |
|
-- |
| 1994 | 96% | Quiz Show |
|
-- |
| 1994 | 14% | Jimmy Hollywood |
|
-- |
| 1994 | 61% | Disclosure |
|
-- |
| 1993 | 25% | Wilder Napalm |
|
-- |
| 1992 | 26% | Toys |
|
-- |
| 1991 | 88% | Bugsy |
|
-- |
| 1990 | 83% | Avalon |
|
-- |
| 1988 | 88% | Rain Man |
|
-- |
| 1987 | 89% | Good Morning, Vietnam |
|
-- |
| 1985 | 65% | Young Sherlock Holmes |
|
-- |
| 1984 | 82% | The Natural |
|
-- |
| 1982 | 96% | Diner |
|
-- |
| 1981 | 62% | History of the World -- Part I |
|
-- |
| 1979 | 95% | ...And Justice For All |
|
-- |
| 1977 | 74% | High Anxiety |
|
-- |
| 1976 | 89% | Silent Movie |
|
-- |
| 1975 | Who? |
|
-- | |
| 1973 | The Internecine Project |
|
-- | |
| Brilliant |
|
-- |
Barry Levinson Replaces Nick Cassavetes in Gotti: Three Generations
![]()
May 2, 2011
Barry Levinson Plans Oklahoma City Bombing Film
![]()
March 3, 2011
Barry Levinson Gets Scary with The Bay
![]()
September 2, 2010
Pacino Picks Up Roth's The Humbling
![]()
December 14, 2009
Barry Levinson Counts to Sixty-Six
![]()
May 1, 2009