| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 87% | ParaNorman |
|
$56.0M |
| 2010 | 56% | The Kid |
|
-- |
| 2008 | 59% | Franklyn |
|
-- |
| 2008 | Wild China |
|
-- | |
| 2008 | 62% | Valkyrie |
|
$83.0M |
| 2007 | El Corazón de la tierra (The Heart of the Earth) |
|
-- | |
| 2007 | No Go: The Free Derry Story |
|
-- | |
| 2007 | Save Angel Hope |
|
-- | |
| 2006 | Ocean Odyssey |
|
-- | |
| 2006 | Joy Division (Vörös Vihar) |
|
-- | |
| 2005 | 83% | The League of Gentlemen's Apocalypse |
|
-- |
| 2005 | El Sueño de Una Noche de San Juan (Midsummer Dream) |
|
-- | |
| 2004 | Grid |
|
-- | |
| 2004 | 61% | Wimbledon |
|
$16.8M |
| 2003 | The Lord of the Rings: The Return of the King (Extended) |
|
-- | |
| 2003 | 15% | Gothika |
|
$59.5M |
| 2003 | 94% | The Lord of the Rings: The Return of the King |
|
$377.0M |
| 2003 | 46% | The Boys and Girl From County Clare |
|
-- |
| 2002 | 96% | The Lord of the Rings: The Two Towers |
|
$340.5M |
| 2002 | The Lord of the Rings: The Two Towers (Extended) |
|
-- | |
| 2002 | 40% | The Scorpion King |
|
$90.3M |
| 2000 | 33% | The Criminal |
|
-- |
| 2000 | Going Off Big Time |
|
-- | |
| 2000 | 67% | A Question of Faith |
|
-- |
| 2000 | 64% | Eisenstein |
|
-- |
| 1999 | 67% | A Midsummer Night's Dream |
|
-- |
| 1999 | 54% | True Crime |
|
-- |
| 1999 | Great Expectations |
|
-- | |
| 1999 | 47% | The Loss of Sexual Innocence |
|
-- |
| 1997 | 75% | The Wind in the Willows (Mr. Toad's Wild Ride) |
|
-- |
| 1997 | 88% | Titanic |
|
$57.9M |
| 1997 | The Mill on the Floss |
|
-- | |
| 1996 | 50% | The Ghost and the Darkness |
|
-- |
| 1995 | Madagascar Skin |
|
-- | |
| 1990 | 69% | Mountains of the Moon |
|
-- |
| 1990 | Shepherd on the Rock |
|
-- | |
| 1990 | 68% | The Rescuers Down Under |
|
-- |
| 1989 | 67% | Shirley Valentine |
|
-- |
| 1988 | 91% | Drowning by Numbers |
|
-- |
| 1987 | Bellman and True |
|
-- | |
| 1986 | No Surrender |
|
-- | |
| 1985 | Restless Natives |
|
-- | |
| 1985 | The Chain |
|
-- | |
| 1984 | 81% | The Bounty |
|
-- |
| 1983 | Henry VI |
|
-- | |
| 1982 | 89% | Gandhi |
|
-- |
| 1980 | The Black Stuff |
|
-- | |
| 1976 | Choice of Weapons |
|
-- | |
| 1973 | Hard Labour |
|
-- |
Exclusive: Franklyn - Director's Sketchbook
![]()
February 26, 2009
Exclusive: RT Visits the Set of Franklyn
![]()
November 28, 2007