| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2010 | 55% | Mr. Nice |
|
-- |
| 2008 | 53% | The Kreutzer Sonata |
|
-- |
| 2005 | Snuff-Movie |
|
-- | |
| 2002 | 75% | Ivans XTC. |
|
-- |
| 1997 | 26% | Anna Karenina |
|
-- |
| 1994 | 58% | Immortal Beloved |
|
-- |
| 1993 | 70% | Army of Darkness |
|
-- |
| 1992 | 73% | Candyman |
|
-- |
| 1990 | Chicago Joe and the Showgirl |
|
-- | |
| 1989 | 100% | Paperhouse |
|
-- |
"Shrek" Helmer Catches Barker's "Thief"
![]()
February 7, 2006
Bernard Rose Returns to Horror for His Own "Amusement"
![]()
August 25, 2005