| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | All You Need Is Kill |
|
-- | |
| 2013 | 0% | The Colony |
|
-- |
| 2013 | 2 Guns |
|
-- | |
| 2013 | 57% | Shanghai Calling |
|
-- |
| 2012 | 80% | Haywire |
|
$18.9M |
| 2008 | His Highness Hollywood |
|
-- | |
| 2007 | 20% | The Good Life |
|
-- |
| 2005 | 88% | Magnificent Desolation: Walking on the Moon 3D |
|
$32.5M |
| 2005 | 62% | The Greatest Game Ever Played |
|
$15.3M |
| 2004 | 13% | Haven |
|
$0.1M |
| 2004 | 20% | Thunderbirds |
|
$6.8M |
| 2004 | 29% | Club Dread |
|
$4.6M |
| 2003 | 45% | Spy Kids 3-D - Game Over |
|
$111.7M |
| 2003 | 80% | Ghosts of the Abyss |
|
$16.3M |
| 2002 | Resistance |
|
-- | |
| 2002 | 74% | Spy Kids 2: The Island of Lost Dreams |
|
$85.6M |
| 2002 | 74% | Frailty |
|
$13.1M |
| 2002 | Festival Pass with Chris Gore |
|
-- | |
| 2000 | 48% | Vertical Limit |
|
$67.8M |
| 2000 | 68% | U-571 |
|
-- |
| 1998 | A Bright Shining Lie |
|
-- | |
| 1998 | 52% | Mighty Joe Young |
|
-- |
| 1998 | 90% | A Simple Plan |
|
-- |
| 1997 | 88% | Titanic |
|
$57.9M |
| 1996 | 23% | The Evening Star |
|
-- |
| 1996 | 79% | Traveller |
|
-- |
| 1996 | 65% | The Last Supper |
|
-- |
| 1996 | 58% | Twister |
|
-- |
| 1995 | 97% | Apollo 13 |
|
$1.1M |
| 1994 | Frank and Jesse |
|
-- | |
| 1994 | 72% | True Lies |
|
-- |
| 1993 | Monolith |
|
-- | |
| 1993 | 73% | Tombstone |
|
-- |
| 1993 | 19% | Boxing Helena |
|
-- |
| 1993 | 65% | Indian Summer |
|
-- |
| 1993 | Future Shock |
|
-- | |
| 1992 | 68% | Trespass |
|
-- |
| 1992 | The Vagrant |
|
-- | |
| 1992 | 98% | One False Move |
|
-- |
| 1991 | 45% | The Dark Backward (The Man with Three Arms) |
|
-- |
| 1990 | 25% | Predator 2 |
|
-- |
| 1990 | 19% | Navy Seals |
|
-- |
| 1990 | Back to Back |
|
-- | |
| 1990 | The Last Of The Finest |
|
-- | |
| 1989 | 50% | Next of Kin |
|
-- |
| 1989 | 20% | Slipstream |
|
-- |
| 1989 | 17% | Brain Dead |
|
-- |
| 1988 | Pass The Ammo |
|
-- | |
| 1987 | 90% | Near Dark |
|
-- |
| 1986 | Aliens (Special Edition) |
|
-- | |
| 1986 | 98% | Aliens |
|
-- |
| 1985 | 69% | Commando |
|
-- |
| 1985 | Atlanta Child Murders |
|
-- | |
| 1985 | 56% | Weird Science |
|
-- |
| 1985 | An Early Frost |
|
-- | |
| 1984 | 60% | Streets of Fire |
|
-- |
| 1984 | 20% | Impulse |
|
-- |
| 1984 | 100% | The Terminator |
|
-- |
| 1983 | 38% | The Lords of Discipline |
|
-- |
| 1983 | 17% | Nightmares |
|
-- |
| 1982 | Night Warning |
|
-- | |
| 1981 | Mortuary |
|
-- | |
| 1981 | 88% | Stripes |
|
-- |
| 1975 | 86% | Crazy Mama |
|
-- |
| 1972 | 13% | The Groove Tube |
|
-- |
| 1966 | Warnings from Space |
|
-- |
Bill Paxton Talks Kung Fu
![]()
March 12, 2012
Bill Paxton In Talks to Direct Kung Fu Movie
![]()
November 1, 2011
Bill Paxton Scores a Knockout
![]()
January 27, 2010
Bill Paxton Has an Idea for Twister 2
![]()
January 8, 2010
Biehn and Cameron Back Together on "Avatar"?
![]()
March 27, 2007