| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 85% | Electrick Children |
|
-- |
| 2012 | Border Run (The Mule) |
|
-- | |
| 2012 | 31% | A Man's Story |
|
-- |
| 2012 | Leprechaun's Revenge |
|
-- | |
| 2012 | The Scorpion King 3: Battle For Redemption |
|
-- | |
| 2012 | Hannah's Law |
|
-- | |
| 2012 | 17% | The Kill Hole |
|
-- |
| 2012 | Two Jacks |
|
-- | |
| 2012 | A Green Story |
|
-- | |
| 2011 | Sniper: Reloaded |
|
-- | |
| 2011 | 4% | The Roommate |
|
$37.3M |
| 2011 | 0% | Mercenaries |
|
-- |
| 2011 | Mysteria |
|
-- | |
| 2010 | Enemies Among Us |
|
-- | |
| 2010 | Mama, I Want to Sing! |
|
-- | |
| 2010 | Journey To Promethea |
|
-- | |
| 2010 | Confidant |
|
-- | |
| 2009 | Magic Man |
|
-- | |
| 2009 | Surviving Evil |
|
-- | |
| 2009 | The Hessen Affair |
|
-- | |
| 2009 | The Gold Retrievers |
|
-- | |
| 2009 | Darfur |
|
-- | |
| 2009 | Blue Seduction |
|
-- | |
| 2009 | 18% | Love N' Dancing |
|
-- |
| 2008 | The Man Who Came Back |
|
-- | |
| 2008 | Perfect Hideout |
|
-- | |
| 2007 | Alien Agent |
|
-- | |
| 2007 | Fishtales |
|
-- | |
| 2007 | 8% | Memory |
|
-- |
| 2006 | Kurtlar vadisi - Irak (Valley of the Wolves: Iraq) |
|
-- | |
| 2006 | 4% | Bloodrayne |
|
$1.6M |
| 2006 | The Mad |
|
-- | |
| 2006 | 20% | Three (Survival Island) |
|
-- |
| 2005 | The Pleasure Drivers |
|
-- | |
| 2005 | Julie Johnson |
|
-- | |
| 2005 | The Last Drop |
|
-- | |
| 2005 | Pleasure Drivers - What Drives You? |
|
-- | |
| 2005 | Dead Fish |
|
-- | |
| 2004 | 48% | Silver City |
|
$0.9M |
| 2004 | Bet Your Life |
|
-- | |
| 2003 | 78% | Overnight |
|
-- |
| 2003 | Vlad |
|
-- | |
| 2003 | The Kiss |
|
-- | |
| 2003 | Silent Warnings |
|
-- | |
| 2002 | Claim |
|
-- | |
| 2001 | The Diamond of Jeru |
|
-- | |
| 2001 | Landspeed |
|
-- | |
| 2001 | 64% | Zoolander |
|
$44.7M |
| 2001 | Invincible |
|
-- | |
| 2001 | 66% | CQ |
|
$0.3M |
| 2001 | 82% | The Believer |
|
$0.2M |
| 2000 | Dean Koontz's Sole Survivor |
|
-- | |
| 2000 | Hendrix |
|
-- | |
| 2000 | Howard Hughes: His Women and His Movies |
|
-- | |
| 1999 | Cleopatra |
|
-- | |
| 1999 | Morgan's Ferry |
|
-- | |
| 1999 | Nothing to Declare |
|
-- | |
| 1999 | Titanic: The Premiere |
|
-- | |
| 1998 | 29% | Pocahontas II - Journey to a New World |
|
-- |
| 1998 | Susan's Plan (Dying to Get Rich) |
|
-- | |
| 1998 | 27% | I Woke Up Early the Day I Died |
|
-- |
| 1998 | The Greek Americans |
|
-- | |
| 1997 | 88% | Titanic |
|
$57.9M |
| 1997 | 33% | This World, Then the Fireworks |
|
-- |
| 1996 | 43% | The Phantom |
|
-- |
| 1996 | Danger Zone |
|
-- | |
| 1996 | 60% | Head Above Water |
|
-- |
| 1995 | 32% | Tales from the Crypt: Demon Knight |
|
-- |
| 1995 | The Set Up |
|
-- | |
| 1994 | 48% | Only You |
|
-- |
| 1994 | Reflections on a Crime (Reflections in the Dark) |
|
-- | |
| 1994 | 0% | Il Silenzio dei prosciutti (The Silence of the Hams) |
|
-- |
| 1994 | Flashfire (August Fires) |
|
-- | |
| 1993 | 31% | Posse |
|
-- |
| 1993 | 31% | Poetic Justice |
|
-- |
| 1993 | 73% | Tombstone |
|
-- |
| 1993 | 42% | Sniper |
|
-- |
| 1993 | 79% | Orlando |
|
$57.3k |
| 1993 | Running Delilah |
|
-- | |
| 1992 | Lake Consequence |
|
-- | |
| 1992 | Betrayal of the Dove |
|
-- | |
| 1991 | Megaville |
|
-- | |
| 1990 | 75% | Memphis Belle |
|
-- |
| 1990 | Millions |
|
-- | |
| 1990 | Femme Fatale |
|
-- | |
| 1990 | Blood & Concrete |
|
-- | |
| 1989 | The Case of the Hillside Stranglers |
|
-- | |
| 1989 | 64% | Back to the Future Part II |
|
-- |
| 1989 | 95% | Dead Calm |
|
-- |
| 1989 | Going Overboard |
|
-- | |
| 1986 | Brotherhood of Justice |
|
-- | |
| 1986 | 57% | Critters |
|
-- |
| 1985 | 97% | Back to the Future |
|
-- |
Uwe Sues Billy Zane for Lost Bloodrayne Profits
![]()
May 2, 2008
New Comic Book Flick Alert: Mandrake the Magician!
![]()
June 5, 2007
Weekly Ketchup: "Superman," "X-Men," "Transformers" and More!
![]()
August 18, 2006
Uwe Wants to Fight Film Critics!
![]()
June 13, 2006
Uwe Boll Talks Dungeon Siege, Bloodrayne, and More.
![]()
October 10, 2005