| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 73% | Hello I Must Be Going |
|
$83.8k |
| 2012 | Mark Twain |
|
-- | |
| 2012 | 57% | Detachment |
|
$70.9k |
| 2012 | 20% | The Lucky One |
|
$60.4M |
| 2011 | What's Your Number Ex-Tended Edition |
|
-- | |
| 2011 | Paul: Unrated |
|
-- | |
| 2011 | 23% | What's Your Number? |
|
$14.0M |
| 2011 | 72% | Paul |
|
$37.4M |
| 2010 | Harp Dreams |
|
-- | |
| 2010 | Light Keepers |
|
-- | |
| 2010 | 10% | Little Fockers |
|
$148.4M |
| 2010 | 6% | Waiting for Forever |
|
$21.0k |
| 2010 | The Lightkeepers |
|
-- | |
| 2008 | 64% | The Sisterhood of the Traveling Pants 2 |
|
$44.0M |
| 2007 | Judgment |
|
-- | |
| 2006 | 46% | The Last Kiss |
|
$11.5M |
| 2006 | 67% | Stolen |
|
-- |
| 2004 | Back When We Were Grownups |
|
-- | |
| 2004 | 86% | Howl's Moving Castle |
|
$4.5M |
| 2004 | 38% | Meet The Fockers |
|
$279.2M |
| 2004 | Back When We Were Grown Ups |
|
-- | |
| 2003 | 37% | Sylvia |
|
$1.2M |
| 2002 | We Were the Mulvaneys |
|
-- | |
| 2002 | 40% | Three Days of Rain |
|
-- |
| 2001 | 21% | The Invisible Circus |
|
-- |
| 2000 | 84% | Meet the Parents |
|
$164.5M |
| 2000 | Echoes From the White House |
|
-- | |
| 1999 | 33% | The Love Letter |
|
-- |
| 1999 | 46% | Forces of Nature |
|
-- |
| 1998 | 64% | The X-Files - Fight the Future |
|
-- |
| 1998 | 11% | The Proposition |
|
-- |
| 1998 | Saint Maybe |
|
-- | |
| 1998 | Eye of the Storm |
|
-- | |
| 1998 | Murder She Purred: A Mrs. Murphy Mystery |
|
-- | |
| 1998 | 38% | No Looking Back |
|
-- |
| 1997 | 37% | Mad City |
|
-- |
| 1997 | A Call To Remember |
|
-- | |
| 1997 | 60% | The Myth of Fingerprints |
|
-- |
| 1996 | Thomas Jefferson |
|
-- | |
| 1995 | Homage |
|
-- | |
| 1995 | 41% | To Wong Foo, Thanks for Everything! Julie Newmar |
|
-- |
| 1994 | Oldest Living Confederate Widow Tells All |
|
-- | |
| 1992 | Lincoln - The Pivotal Year: 1863 |
|
-- | |
| 1992 | Getting Up and Going Home |
|
-- | |
| 1992 | Lincoln - "I Want to Finish This Job": 1864 |
|
-- | |
| 1992 | Cruel Doubt |
|
-- | |
| 1992 | Lincoln - "Now He Belongs to the Ages": 1865 |
|
-- | |
| 1992 | 100% | Husbands and Wives |
|
-- |
| 1992 | Lincoln - The Making of a President: 1860 - 1862 |
|
-- | |
| 1991 | Never Forget |
|
-- | |
| 1991 | 73% | The Prince of Tides |
|
-- |
| 1990 | 80% | Mr. & Mrs. Bridge |
|
-- |
| 1990 | Judgment |
|
-- | |
| 1990 | 77% | Alice |
|
-- |
| 1988 | 65% | Another Woman |
|
-- |
| 1986 | 67% | Brighton Beach Memoirs |
|
-- |
| 1985 | Guilty Conscience |
|
-- | |
| 1984 | Helen Keller: The Miracle Continues |
|
-- | |
| 1983 | Man, Woman and Child |
|
-- | |
| 1983 | In Defense of Kids |
|
-- | |
| 1982 | Inside the Third Reich |
|
-- | |
| 1981 | To Be Young, Gifted and Black |
|
-- | |
| 1979 | 94% | The Great Santini |
|
-- |
| 1979 | Too Far to Go |
|
-- | |
| 1978 | Are You in the House Alone? |
|
-- | |
| 1977 | A Love Affair: The Eleanor and Lou Gehrig Story |
|
-- | |
| 1976 | The Eccentricities of a Nightingale |
|
-- | |
| 1976 | 33% | Futureworld |
|
-- |
| 1976 | Eccentricities of a Nightingale |
|
-- | |
| 1975 | Anton Chekhov's The Seagull |
|
-- | |
| 1975 | 80% | Hearts Of The West (Hollywood Cowboy) |
|
-- |
| 1974 | Lovin' Molly |
|
-- | |
| 1974 | F. Scott Fitzgerald &The Last of the Belles |
|
-- | |
| 1974 | The Last of the Belles |
|
-- | |
| 1972 | To Kill a Clown |
|
-- | |
| 1972 | 64% | 1776 |
|
-- |
| 1972 | Columbo: Étude in Black |
|
-- | |
| 1972 | Scarecrow |
|
-- |
Yep, "Little Fockers"
![]()
February 26, 2007
Teri Polo is Expecting a "Little Focker"
![]()
February 1, 2007
Box Office Guru Preview: Rock's "Gang" Aims to Score Big
![]()
September 14, 2006