| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| The Nut Job |
|
-- | 2014 | |
| A Case Of You |
|
-- | 2013 | |
| The Legend of William Tell: 3D |
|
-- | 2013 | |
| 12% | Pawn Shop Chronicles |
|
$4.9k | 2013 |
| Breakout |
|
-- | 2013 | |
| Stand Off |
|
-- | 2013 | |
| 27% | Escape From Planet Earth |
|
$57.0M | 2013 |
| Whole Lotta Sole (Stand Off) |
|
-- | 2012 | |
| 8% | Furry Vengeance |
|
$16.0M | 2010 |
| 27% | Extraordinary Measures |
|
$11.9M | 2010 |
| 34% | G.I. Joe: The Rise of Cobra |
|
$150.2M | 2009 |
| 61% | Journey to the Center of the Earth |
|
$101.7M | 2008 |
| 13% | The Mummy: Tomb of the Dragon Emperor |
|
$102.2M | 2008 |
| 39% | Inkheart |
|
$17.3M | 2008 |
| 12% | The Air I Breathe |
|
-- | 2007 |
| Journey to the End of the Night |
|
-- | 2006 | |
| 91% | So Goes the Nation |
|
-- | 2006 |
| Journey to the End of the Night |
|
-- | 2006 | |
| 35% | The Last Time |
|
-- | 2006 |
| 75% | Crash |
|
$55.4M | 2005 |
| 87% | The Quiet American |
|
$12.8M | 2003 |
| 56% | Looney Tunes: Back in Action |
|
$20.9M | 2003 |
| 23% | Dickie Roberts - Former Child Star |
|
$22.7M | 2003 |
| 47% | The Mummy Returns |
|
$200.7M | 2001 |
| 20% | Monkeybone |
|
$4.9M | 2001 |
| Mummies: The Real Story |
|
-- | 2000 | |
| 49% | Bedazzled |
|
$37.0M | 2000 |
| Sinbad: Beyond the Veil of Mists |
|
-- | 2000 | |
| 55% | The Mummy |
|
-- | 1999 |
| 16% | Dudley Do-Right |
|
-- | 1999 |
| 59% | Blast from the Past |
|
-- | 1999 |
| 96% | Gods and Monsters |
|
-- | 1998 |
| 43% | The Twilight of the Golds |
|
-- | 1997 |
| 56% | George of the Jungle |
|
-- | 1997 |
| 62% | Still Breathing |
|
-- | 1997 |
| Glory Daze |
|
-- | 1996 | |
| 7% | Mrs. Winterbourne |
|
-- | 1996 |
| 50% | Balto |
|
-- | 1996 |
| 17% | The Passion of Darkly Noon |
|
-- | 1995 |
| 19% | Now and Then |
|
-- | 1995 |
| 17% | With Honors |
|
-- | 1994 |
| 22% | The Scout |
|
-- | 1994 |
| 21% | Airheads |
|
-- | 1994 |
| Younger & Younger |
|
-- | 1993 | |
| 75% | Twenty Bucks |
|
-- | 1993 |
| 22% | Son in Law |
|
-- | 1993 |
| 68% | School Ties |
|
-- | 1992 |
| 16% | Encino Man |
|
-- | 1992 |
| Child of Darkness, Child of Light |
|
-- | 1991 | |
| 76% | Dogfight |
|
-- | 1991 |
| Presumed Guilty |
|
-- | 1991 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 44% | Scrubs |
|
2001-2010 | |
| CSI: Miami |
|
2002-2012 |
Eric Brevig and Brendan Fraser Reunite for William Tell 3D
![]()
September 8, 2011
Sarah Jessica Parker, Brendan Fraser, and Jessica Alba Plot an Escape from Planet Earth
![]()
August 2, 2011
Brendan Fraser IS William Tell 3D
![]()
May 5, 2011
Brendan Fraser Has a Whole Lotta Sole
![]()
March 14, 2011
Four More for Fraser's Furry Vengeance
![]()
July 9, 2009