| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2005 | Beneath Still Waters |
|
-- | |
| 2004 | 4% | Darkness |
|
$22.0M |
| 2003 | 45% | Beyond Re-Animator |
|
-- |
| 2001 | Faust: Love of the Damned |
|
-- | |
| 1998 | 0% | The Dentist 2: Brace Yourself |
|
-- |
| 1998 | Dentist 2, The |
|
-- | |
| 1998 | Progeny |
|
-- | |
| 1996 | 0% | The Dentist |
|
-- |
| 1993 | Necronomicon |
|
-- | |
| 1993 | 38% | Return of the Living Dead 3 |
|
-- |
| 1990 | 47% | The Bride of Re-Animator |
|
-- |
| 1990 | Silent Night, Deadly Night 4: Initiation (Bugs) |
|
-- | |
| 1989 | 43% | Society |
|
-- |
| 1989 | 74% | Honey, I Shrunk the Kids |
|
-- |
| 1986 | 75% | From Beyond |
|
-- |
| 1985 | 92% | Re-Animator |
|
-- |
| 1982 | Rottweiler |
|
-- |
Re-Animator Producers Talk Remake
![]()
March 17, 2009
William H. Macy Elects to Visit "House of Re-Animator"
![]()
May 17, 2006