| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2007 | Rain |
|
-- | |
| 1992 | 62% | Twin Peaks - Fire Walk with Me |
|
-- |
| 1990 | 23% | Predator 2 |
|
-- |
| 1990 | 64% | Wild At Heart |
|
-- |
| 1988 | 65% | Coming to America |
|
-- |
| 1988 | Baron |
|
-- | |
| 1980 | Baltimore Bullet |
|
-- | |
| 1975 | 80% | Let's Do It Again |
|
-- |
| 1974 | The Beast Must Die (Black Werewolf) |
|
-- | |
| 1974 | 71% | Uptown Saturday Night |
|
-- |
| 1974 | Honeybaby |
|
-- | |
| 1974 | Honey Baby Honey Baby |
|
-- | |
| 1970 | Cotton Comes to Harlem |
|
-- | |
| 1970 | Leo the Last |
|
-- | |
| 1970 | 29% | Myra Breckinridge |
|
-- |
| 1970 | Halls of Anger |
|
-- | |
| 1968 | The Mercenaries (Dark of the Sun) |
|
-- | |
| 1968 | A Dandy in Aspic |
|
-- | |
| 1968 | The High Commissioner |
|
-- | |
| 1968 | Salt and Pepper |
|
-- | |
| 1968 | Joanna |
|
-- | |
| Three Days in Beirut |
|
-- |