Celebrities »
Cameron Richardson
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Vanished |
|
-- | 2013 | |
| 14% | Hard Breakers |
|
-- | 2011 |
| Wreckage |
|
-- | 2010 | |
| 29% | Women in Trouble |
|
-- | 2009 |
| 21% | Alvin and the Chipmunks: The Squeakquel |
|
$219.3M | 2009 |
| 40% | Familiar Strangers |
|
-- | 2008 |
| 27% | Alvin and the Chipmunks |
|
$217.2M | 2007 |
| 33% | Rise: Blood Hunter |
|
$59.4k | 2006 |
| If You Lived Here, You'd Be Home Now |
|
-- | 2006 | |
| 40% | Open Water 2 (Adrift) |
|
-- | 2006 |
| The Good Humor Man |
|
-- | 2005 | |
| 6% | Supercross |
|
$3.0M | 2005 |
| 0% | National Lampoon Presents Dorm Daze |
|
-- | 2003 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 43% | Entourage |
|
2004-2011 | |
| House |
|
2004-2012 | ||
| CSI: Crime Scene Investigation |
|
2000-2014 |