| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Yellow Submarine |
|
-- | |
| 2012 | The Oogieloves in The Big Balloon Adventure |
|
-- | |
| 2012 | Elvis & Nixon |
|
-- | |
| 2011 | 7% | New Year's Eve |
|
$54.5M |
| 2011 | 49% | No Strings Attached |
|
$70.6M |
| 2011 | 75% | The Adventures of Tintin |
|
$77.6M |
| 2011 | 18% | A Warrior's Heart |
|
-- |
| 2010 | As Good as Dead |
|
$1.5k | |
| 2010 | 10% | Saw 3D |
|
$45.7M |
| 2010 | Psych: 9 |
|
-- | |
| 2009 | 53% | Disney's A Christmas Carol |
|
$137.8M |
| 2009 | Na pude aneb Kdo má dneska narozeniny? (In the Attic or Who Has a Birthday Today?) |
|
-- | |
| 2008 | 14% | The Alphabet Killer |
|
-- |
| 2007 | 17% | Georgia Rule |
|
$18.9M |
| 2006 | National Lampoon's Pucked |
|
-- | |
| 2005 | 80% | Neo Ned |
|
-- |
| 2005 | 0% | Edison (Edison Force) |
|
-- |
| 2005 | Pope John Paul II |
|
-- | |
| 2004 | 50% | Ella Enchanted |
|
$22.8M |
| 2004 | The Riverman |
|
-- | |
| 2004 | 48% | Saw |
|
$55.2M |
| 2003 | American Crime |
|
-- | |
| 2002 | Wish You Were Dead |
|
-- | |
| 2002 | Comic Book Villains |
|
-- | |
| 2001 | As You Wish: The Story of 'The Princess Bride' |
|
-- | |
| 2001 | 75% | The Cat's Meow |
|
$3.2M |
| 2001 | 100% | Uprising |
|
-- |
| 2000 | Race Against Time |
|
-- | |
| 2000 | 81% | Shadow of the Vampire |
|
$7.5M |
| 1999 | 64% | Cradle Will Rock |
|
-- |
| 1998 | 36% | Quest For Camelot |
|
-- |
| 1998 | The Pentagon Wars |
|
-- | |
| 1997 | The Informant |
|
-- | |
| 1997 | 81% | Liar Liar |
|
-- |
| 1997 | 30% | Kiss The Girls |
|
-- |
| 1996 | 59% | Twister |
|
-- |
| 1995 | 89% | Whisper of the Heart (Mimi wo sumaseba) (If You Listen Closely) |
|
-- |
| 1994 | 29% | The Chase |
|
-- |
| 1994 | 95% | Rudyard Kipling's The Jungle Book |
|
-- |
| 1993 | 21% | The Crush |
|
-- |
| 1993 | 48% | Robin Hood: Men in Tights |
|
-- |
| 1992 | 100% | Porco Rosso (Kurenai no buta) |
|
-- |
| 1992 | Leather Jackets |
|
-- | |
| 1992 | 80% | Bram Stoker's Dracula |
|
-- |
| 1991 | 83% | Hot Shots! |
|
-- |
| 1990 | Leather Jackets |
|
-- | |
| 1990 | 40% | Days of Thunder |
|
-- |
| 1989 | 93% | Glory |
|
-- |
| 1988 | Never on Tuesday |
|
-- | |
| 1987 | 96% | The Princess Bride |
|
-- |
| 1986 | 57% | Lady Jane |
|
-- |
| 1985 | 22% | The Bride |
|
-- |
| 1984 | Another Country |
|
-- | |
| 1984 | Oxford Blues |
|
-- |
Eric Bana and Danny Huston Are Elvis & Nixon
![]()
October 24, 2011
Fab Four in Talks for Yellow Submarine
![]()
January 12, 2010