| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Kill for Me |
|
-- | |
| 2012 | 92% | The Cabin in the Woods |
|
$42.0M |
| 2012 | 6% | The Tortured |
|
-- |
| 2011 | 0% | Donovan's Echo |
|
-- |
| 2011 | Everybody And Everything |
|
-- | |
| 2011 | Three Weeks, Three Kids |
|
-- | |
| 2011 | 82% | Rise of the Planet of the Apes |
|
$176.7M |
| 2011 | Marley & Me: The Puppy Years |
|
-- | |
| 2010 | The Client List |
|
-- | |
| 2010 | On Strike For Christmas |
|
-- | |
| 2010 | Cinderella Pact |
|
-- | |
| 2010 | Come Dance at My Wedding |
|
-- | |
| 2009 | Mrs. Miracle |
|
-- | |
| 2008 | Gym Teacher: The Movie |
|
-- | |
| 2008 | 75% | Elegy |
|
$3.5M |
| 2008 | Flirting with Forty |
|
-- | |
| 2008 | Burning Mussolini |
|
-- | |
| 2007 | The Perfect Child |
|
-- | |
| 2007 | Possession |
|
-- | |
| 2007 | Crossroads: A Story of Forgiveness |
|
-- | |
| 2007 | 12% | Aliens vs. Predator: Requiem (AVP 2) |
|
$41.7M |
| 2006 | 57% | X-Men: The Last Stand |
|
$234.2M |
| 2006 | Fallen |
|
-- | |
| 2005 | Marker |
|
-- | |
| 2004 | 44% | Connie And Carla |
|
$8.0M |