Celebrities »
Corey Johnson
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 76% | How I Live Now |
|
-- | 2013 |
| 88% | Captain Phillips |
|
-- | 2013 |
| 56% | The Bourne Legacy |
|
$113.2M | 2012 |
| 13% | Day of the Falcon |
|
-- | 2011 |
| 87% | X-Men: First Class |
|
$146.4M | 2011 |
| 0% | Pimp |
|
-- | 2010 |
| 77% | Kick-Ass |
|
$20.0M | 2010 |
| Universal Soldier: Regeneration |
|
-- | 2010 | |
| How the Earth Was Made |
|
-- | 2009 | |
| 0% | The All Together |
|
-- | 2007 |
| 94% | The Bourne Ultimatum |
|
$227.2M | 2007 |
| 0% | The Contract |
|
-- | 2007 |
| 91% | United 93 |
|
$31.5M | 2006 |
| 6% | A Sound of Thunder |
|
$1.7M | 2005 |
| 81% | Hellboy |
|
$59.0M | 2004 |
| Out for a Kill |
|
-- | 2003 | |
| Endgame |
|
-- | 2003 | |
| Second Nature |
|
-- | 2003 | |
| 49% | Harrison's Flowers |
|
$1.6M | 2002 |
| 55% | The Mummy |
|
-- | 1999 |
| Do Not Disturb (Silent Witness) |
|
-- | 1999 | |
| 25% | The Innocent |
|
-- | 1993 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| MI-5 |
|
2003-2011 | ||
| 90% | Doctor Who |
|
2013 |