| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Hit So Hard: The Life and Near Death Story of Patty Schemel |
|
-- | |
| 2010 | Straight to Hell Returns |
|
-- | |
| 2009 | Turn of the Century |
|
-- | |
| 2005 | Comedy Central Roast of Pamela Anderson |
|
-- | |
| 2005 | Julie Johnson |
|
-- | |
| 2003 | 87% | Mayor of the Sunset Strip |
|
-- |
| 2002 | 18% | Trapped |
|
$6.9M |
| 2001 | 59% | The Party's Over (Last Party 2000) |
|
-- |
| 2001 | Julie Johnson |
|
-- | |
| 2000 | 57% | Beat |
|
-- |
| 1999 | 62% | Man on the Moon |
|
-- |
| 1999 | Clara Bow: Discovering the It Girl |
|
-- | |
| 1999 | 29% | 200 Cigarettes |
|
-- |
| 1998 | 57% | Kurt & Courtney |
|
-- |
| 1996 | 87% | The People Vs. Larry Flynt |
|
-- |
| 1996 | 16% | Feeling Minnesota |
|
-- |
| 1996 | 70% | Basquiat |
|
-- |
| 1988 | 60% | Tapeheads |
|
-- |
| 1987 | 38% | Straight to Hell |
|
-- |
| 1986 | 91% | Sid & Nancy |
|
-- |
Smells Like a Cobain Biopic
![]()
October 19, 2007
In Other News...Eminem, Courtney Love, Jenny McCarthy and Mini-Me
![]()
August 19, 2005
Courtney Love to Play Linda Lovelance
![]()
March 28, 2005