| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2008 | NASCAR: The Ride of Their Lives |
|
-- | |
| 2008 | Playboy's - Hot Shots |
|
-- | |
| 2008 | Daytona 500: 50 Years of "The Great American Race" |
|
-- | |
| 2008 | Dale Jr. - Shifting Gears |
|
-- | |
| 2008 | Chase for the Sprint Cup |
|
-- | |
| 2007 | Dale |
|
-- | |
| 2007 | SportsCentury Greatest Athletes - Dale Earnhardt, Jr. |
|
-- | |
| 2006 | 72% | Talladega Nights: The Ballad of Ricky Bobby |
|
$148.2M |
| 2006 | Back in the Day with Dale Earnhardt Jr. |
|
-- | |
| 2006 | 74% | Cars |
|
$244.1M |
| 2005 | 42% | Herbie: Fully Loaded |
|
$65.9M |
| 2004 | 61% | NASCAR: The IMAX Experience |
|
$19.9M |
| 2004 | Dale Earnhardt Jr.: Any Given Day |
|
-- |