99%
One Flew Over the Cuckoo's Nest
96%
93%
92%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Salinger |
|
-- | |
| 2012 | 54% | Dr Seuss' The Lorax |
|
$213.9M |
| 2012 | 13% | Hotel Noir |
|
-- |
| 2011 | Girl Walks Into a Bar |
|
-- | |
| 2010 | 16% | When in Rome |
|
$32.6M |
| 2009 | 82% | Solitary Man |
|
$4.4M |
| 2009 | Housebroken |
|
-- | |
| 2009 | Little Spirit: Christmas in New York |
|
-- | |
| 2008 | 26% | Nobel Son |
|
$0.3M |
| 2007 | 24% | Even Money |
|
-- |
| 2007 | 31% | The Good Night |
|
-- |
| 2007 | 34% | Reno 911!: Miami |
|
$20.3M |
| 2007 | 69% | Freedom Writers |
|
$36.5M |
| 2006 | 6% | Deck the Halls |
|
$35.1M |
| 2006 | 22% | Marilyn Hotchkiss' Ballroom Dancing & Charm School |
|
$0.2M |
| 2006 | Relative Strangers |
|
-- | |
| 2006 | Just Add Water |
|
-- | |
| 2006 | 22% | The Oh in Ohio |
|
-- |
| 2006 | 63% | 10 Items or Less |
|
$69.3k |
| 2005 | Family of the Year |
|
-- | |
| 2005 | Queen B |
|
-- | |
| 2005 | 30% | Be Cool |
|
$55.6M |
| 2005 | It's Always Sunny In Philadelphia |
|
-- | |
| 2005 | Bette Midler - The Divine Bette Midler |
|
-- | |
| 2005 | Boffo! Tinseltown's Bombs and Blockbusters |
|
-- | |
| 2004 | 26% | Along Came Polly |
|
$87.9M |
| 2004 | Christmas in Love |
|
-- | |
| 2004 | 77% | Big Fish |
|
$66.3M |
| 2003 | 40% | Anything Else |
|
$3.1M |
| 2003 | 36% | Duplex (Our House) |
|
$9.7M |
| 2003 | 63% | Camp |
|
$1.6M |
| 2002 | 79% | Tin Men |
|
-- |
| 2002 | 54% | Austin Powers in Goldmember |
|
$213.1M |
| 2002 | 42% | Death to Smoochy |
|
$8.3M |
| 2001 | 65% | Heist |
|
$23.3M |
| 2001 | 10% | What's the Worst That Could Happen? |
|
$31.1M |
| 2000 | 84% | Erin Brockovich |
|
-- |
| 2000 | 13% | Screwed |
|
-- |
| 2000 | 29% | Drowning Mona |
|
-- |
| 1999 | 63% | Man on the Moon |
|
-- |
| 1999 | 76% | The Virgin Suicides |
|
-- |
| 1999 | 74% | The Big Kahuna |
|
-- |
| 1999 | Intimate Portrait - Marilu Henner |
|
-- | |
| 1998 | 58% | Living Out Loud |
|
-- |
| 1998 | 93% | Out of Sight |
|
-- |
| 1997 | 84% | Hercules |
|
-- |
| 1997 | 99% | L.A. Confidential |
|
-- |
| 1997 | 82% | The Rainmaker |
|
-- |
| 1997 | 82% | Gattaca |
|
-- |
| 1996 | 90% | Matilda |
|
-- |
| 1996 | 35% | Space Jam |
|
-- |
| 1996 | 52% | Mars Attacks! |
|
-- |
| 1995 | 86% | Get Shorty |
|
-- |
| 1994 | 17% | Renaissance Man (Army Intelligence) (By the Book) |
|
-- |
| 1994 | 32% | Junior |
|
-- |
| 1993 | 38% | Last Action Hero |
|
-- |
| 1993 | 29% | Jack the Bear |
|
-- |
| 1992 | 52% | Hoffa |
|
-- |
| 1992 | 81% | Batman Returns |
|
-- |
| 1991 | 33% | Other People's Money |
|
-- |
| 1990 | Money |
|
-- | |
| 1990 | 0% | Look Who's Talking Now |
|
-- |
| 1989 | 82% | The War of the Roses |
|
-- |
| 1988 | 38% | Twins |
|
-- |
| 1987 | 62% | Throw Momma from the Train |
|
-- |
| 1987 | Joe Piscopo New Jersey Special |
|
-- | |
| 1987 | Legends - Live at Montreux 1997 |
|
-- | |
| 1986 | 92% | Ruthless People |
|
-- |
| 1986 | Head Office |
|
-- | |
| 1986 | 33% | Wise Guys |
|
-- |
| 1986 | My Little Pony: The Movie |
|
-- | |
| 1985 | 48% | The Jewel of the Nile |
|
-- |
| 1984 | The Ratings Game (The Mogul) |
|
-- | |
| 1984 | 86% | Romancing the Stone |
|
-- |
| 1984 | 47% | Johnny Dangerously |
|
-- |
| 1983 | 87% | Terms of Endearment |
|
-- |
| 1981 | Going Ape! |
|
-- | |
| 1978 | 77% | Goin' South |
|
-- |
| 1977 | The Van |
|
-- | |
| 1977 | 22% | The World's Greatest Lover |
|
-- |
| 1976 | 86% | Car Wash |
|
-- |
| 1976 | Deadly Hero |
|
-- | |
| 1975 | 96% | One Flew Over the Cuckoo's Nest |
|
-- |
| 1975 | Atlantic City Jackpot |
|
-- | |
| 1973 | I Am Waiting No More |
|
-- | |
| 1973 | Scalawag |
|
-- | |
| 1972 | The Lorax |
|
$211.0M | |
| One Part Sugar |
|
-- |
Danny DeVito Goes on Honeymoon with Dad
![]()
October 11, 2012
There's a Twins Sequel in the Works
![]()
March 29, 2012
Total Recall: Danny DeVito's Best Movies
![]()
March 1, 2012
Get Your First Look at The Lorax
![]()
October 25, 2010
Rocky Horror Picture Show Turns 35 in Style
![]()
September 23, 2010