| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | The Hot Flashes |
|
-- | |
| 2013 | Arise |
|
-- | |
| 2012 | Garbage |
|
-- | |
| 2012 | Your American Teen |
|
-- | |
| 2012 | 14% | Blind Revenge |
|
-- |
| 2011 | Eldorado |
|
-- | |
| 2010 | Save The Farm |
|
-- | |
| 2009 | Shannon's Rainbow |
|
-- | |
| 2009 | Starz Inside: Unforgettably Evil |
|
-- | |
| 2008 | The Devil's Ground (The Cycle) |
|
-- | |
| 2008 | 83% | Call + Response |
|
-- |
| 2008 | 80% | Dolphins and Whales 3D: Tribes of the Ocean |
|
$6.9M |
| 2008 | 40% | Vice |
|
-- |
| 2008 | 77% | The Garden |
|
-- |
| 2008 | Storm Seekers (Hurricane Hunter) |
|
-- | |
| 2008 | Kung Fu Killer |
|
-- | |
| 2008 | Fierce Light: When Spirit Meets Action |
|
-- | |
| 2008 | Shark Swarm |
|
-- | |
| 2007 | All the Good Ones Are Married |
|
-- | |
| 2007 | Dark Honeymoon |
|
-- | |
| 2007 | The Poet (Hearts of War) |
|
-- | |
| 2007 | Being Michael Madsen |
|
-- | |
| 2006 | Final Days of Planet Earth |
|
-- | |
| 2006 | 37% | Keeping Up With The Steins |
|
$4.3M |
| 2006 | 60% | Love Is the Drug (Addicted to Her Love) |
|
-- |
| 2005 | Stories of Lost Souls |
|
-- | |
| 2005 | 6% | Supercross |
|
$3.0M |
| 2004 | 0% | The Life (Yo puta)(I, Whore) |
|
-- |
| 2004 | 48% | Silver City |
|
$0.9M |
| 2004 | 84% | Kill Bill, Volume 2 |
|
$66.1M |
| 2004 | The Life |
|
-- | |
| 2004 | Life |
|
-- | |
| 2004 | Living in Neon Dreams |
|
-- | |
| 2003 | 58% | Casa de los Babys |
|
$0.3M |
| 2003 | The Job |
|
-- | |
| 2003 | 56% | Northfork |
|
$1.3M |
| 2003 | 71% | The Big Empty |
|
-- |
| 2003 | 85% | Kill Bill: Volume 1 |
|
$70.0M |
| 2002 | Searching for Debra Winger |
|
-- | |
| 2002 | 27% | A Walk to Remember |
|
$41.1M |
| 2001 | 0% | Run for the Money (Hard Cash) |
|
-- |
| 2001 | 29% | Jackpot |
|
-- |
| 2001 | Cowboy Up |
|
-- | |
| 2001 | Jack and the Beanstalk - The Real Story |
|
-- | |
| 2000 | 23% | Dancing At The Blue Iguana |
|
-- |
| 2000 | 57% | Wildflowers |
|
-- |
| 2000 | First Target |
|
-- | |
| 2000 | Ring of Fire: An Indonesian Odyssey |
|
-- | |
| 1999 | 12% | My Favorite Martian |
|
-- |
| 1999 | Cord (Hide and Seek) |
|
-- | |
| 1999 | Diplomatic Siege |
|
-- | |
| 1998 | 83% | Hi-Life |
|
-- |
| 1998 | 29% | Speedway Junky |
|
-- |
| 1998 | Rescuers: Stories of Courage - Two Families |
|
-- | |
| 1998 | 36% | Rear Window |
|
-- |
| 1998 | Addams Family Reunion |
|
-- | |
| 1998 | 60% | The Gingerbread Man |
|
-- |
| 1997 | Directors: Ron Howard |
|
-- | |
| 1997 | The Last Don |
|
-- | |
| 1997 | Gun |
|
-- | |
| 1997 | The Last Days of Frankie the Fly |
|
-- | |
| 1997 | 33% | The Real Blonde |
|
-- |
| 1995 | One Hundred and One Nights |
|
-- | |
| 1995 | 10% | The Tie That Binds |
|
-- |
| 1995 | 14% | Two Much |
|
-- |
| 1995 | 18% | Grumpier Old Men |
|
-- |
| 1994 | 27% | The Little Rascals |
|
-- |
| 1994 | Attack of the 5 Ft. 2 Women, (National Lampoon's Attack of the 5 Ft 2 Woman) |
|
-- | |
| 1993 | 67% | Grumpy Old Men |
|
-- |
| 1993 | 22% | Attack of the 50 Foot Woman |
|
-- |
| 1992 | 23% | Memoirs of an Invisible Man |
|
-- |
| 1991 | Megaville |
|
-- | |
| 1991 | 50% | At Play in the Fields of the Lord |
|
-- |
| 1990 | 33% | Crazy People |
|
-- |
| 1989 | 65% | Steel Magnolias |
|
-- |
| 1988 | 18% | High Spirits |
|
-- |
| 1987 | 78% | Wall Street |
|
-- |
| 1987 | 88% | Roxanne |
|
-- |
| 1986 | 47% | Legal Eagles |
|
-- |
| 1986 | 10% | The Clan of the Cave Bear |
|
-- |
| 1984 | 92% | Splash |
|
-- |
| 1984 | Reckless |
|
-- | |
| 1984 | 89% | The Pope of Greenwich Village |
|
-- |
| 1982 | 92% | Blade Runner |
|
$1.2M |
| 1982 | Blade Runner (The Final Cut) |
|
-- | |
| 1982 | Summer Lovers |
|
-- | |
| 1981 | Hard Country |
|
-- | |
| 1981 | Final Terror |
|
-- | |
| 1978 | 78% | The Fury |
|
-- |