| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 57% | Archie's Final Project |
|
-- |
| 2011 | Stretch |
|
-- | |
| 2011 | 91% | Corman's World: Exploits Of A Hollywood Rebel |
|
$7.0k |
| 2011 | Eldorado |
|
-- | |
| 2011 | Richard III |
|
-- | |
| 2011 | 62% | True Legend |
|
$62.2k |
| 2010 | Night of the Templar |
|
-- | |
| 2010 | Dinocroc vs. Supergator |
|
-- | |
| 2010 | Detention |
|
-- | |
| 2009 | Road of No Return |
|
-- | |
| 2009 | Break |
|
-- | |
| 2009 | Bad Cop |
|
-- | |
| 2009 | The Rain |
|
-- | |
| 2009 | 63% | Crank 2: High Voltage |
|
$13.6M |
| 2009 | Starz Inside: Unforgettably Evil |
|
-- | |
| 2009 | The Rain |
|
-- | |
| 2009 | Long Shot |
|
-- | |
| 2009 | David Carradine Presents: Shaolin Strength Training |
|
-- | |
| 2009 | Life on the Road with Mr. and Mrs. Brown |
|
-- | |
| 2009 | Autumn |
|
-- | |
| 2008 | Naked Movie |
|
-- | |
| 2008 | 11% | Big Stan |
|
-- |
| 2008 | Kung Fu Killer |
|
-- | |
| 2008 | Absolute Evil |
|
-- | |
| 2008 | 10% | Hell Ride |
|
$0.2M |
| 2008 | 17% | Homo Erectus (National Lampoon's The Stoned Age) |
|
-- |
| 2008 | Tattoos: A Scarred History |
|
-- | |
| 2008 | All Hell Broke Loose |
|
-- | |
| 2008 | Last Hour |
|
-- | |
| 2008 | 28% | Chatham (The Golden Boys) |
|
-- |
| 2007 | 0% | Fall Down Dead |
|
-- |
| 2007 | Treasure Raiders |
|
-- | |
| 2007 | Permanent Vacation |
|
-- | |
| 2007 | Fuego |
|
-- | |
| 2007 | 2% | Epic Movie |
|
$39.7M |
| 2007 | Camille |
|
-- | |
| 2007 | 15% | How to Rob a Bank |
|
-- |
| 2007 | Being Michael Madsen |
|
-- | |
| 2007 | Son of the Dragon |
|
-- | |
| 2006 | World War 1: American Legacy |
|
-- | |
| 2006 | Miracle at Sage Creek |
|
-- | |
| 2006 | Last Hour |
|
-- | |
| 2006 | The Last Sect |
|
-- | |
| 2006 | Final Move |
|
-- | |
| 2006 | Max Havoc: Curse Of The Dragon |
|
-- | |
| 2005 | Christmas Miracle at Sage Creek |
|
-- | |
| 2005 | 69% | Brothers in Arms |
|
-- |
| 2004 | 50% | Dead and Breakfast |
|
-- |
| 2004 | Video Game Invasion: The History of a Global Obsession |
|
-- | |
| 2004 | UnConventional |
|
-- | |
| 2004 | Video Game Invasion: The History Of A Global Obsession |
|
-- | |
| 2004 | Max Havoc: Curse of the Dragon |
|
-- | |
| 2004 | 85% | Kill Bill, Volume 2 |
|
$66.1M |
| 2004 | Ringers: Lord of the Fans |
|
-- | |
| 2004 | Out of the Wilderness |
|
-- | |
| 2004 | Last Goodbye |
|
-- | |
| 2004 | Samurai: The Last Warrior |
|
-- | |
| 2004 | 75% | Hair High |
|
-- |
| 2003 | American Reel |
|
-- | |
| 2003 | Monster Hunter |
|
-- | |
| 2003 | 85% | Kill Bill: Volume 1 |
|
$70.0M |
| 2002 | Crime School |
|
-- | |
| 2002 | By Dawn's Early Light |
|
-- | |
| 2002 | The Outsider |
|
-- | |
| 2002 | Modern Warriors: The Martial Way |
|
-- | |
| 2001 | Warden of Red Rock |
|
-- | |
| 2001 | Balto II: Wolf Quest |
|
-- | |
| 2001 | Out of the Wilderness |
|
-- | |
| 2001 | Criminal Desire |
|
-- | |
| 2000 | Nightfall |
|
-- | |
| 2000 | Guaranteed on Delivery |
|
-- | |
| 2000 | Down 'n Dirty |
|
-- | |
| 2000 | The Monster Hunter |
|
-- | |
| 2000 | Isaac Asimov's Nightfall |
|
-- | |
| 1999 | Criminal Desire |
|
-- | |
| 1999 | The New Swiss Family Robinson |
|
-- | |
| 1999 | Natural Selection |
|
-- | |
| 1999 | Knocking on Death's Door |
|
-- | |
| 1999 | Dangerous Curves |
|
-- | |
| 1999 | Cyber City |
|
-- | |
| 1999 | Cybercity |
|
-- | |
| 1999 | Code Name Jaguar |
|
-- | |
| 1998 | Knocking On Death's Door |
|
-- | |
| 1998 | Martial Law |
|
-- | |
| 1998 | Bleeding Vegas |
|
-- | |
| 1998 | 0% | Children of the Corn 5 - Fields of Terror |
|
-- |
| 1997 | The Rage |
|
-- | |
| 1997 | Kiss of a Stranger |
|
-- | |
| 1997 | Last Stand at Saber River |
|
-- | |
| 1997 | The Rage |
|
-- | |
| 1997 | Macon County Jail (Jailbreak) |
|
-- | |
| 1996 | Capital Punishment |
|
-- | |
| 1994 | Dead Center |
|
-- | |
| 1993 | Kill Zone |
|
-- | |
| 1993 | Karate Cop |
|
-- | |
| 1992 | 83% | Roadside Prophets |
|
-- |
| 1992 | Field Of Fire |
|
-- | |
| 1992 | Animal Instincts |
|
-- | |
| 1992 | Derrick contre Superman |
|
-- | |
| 1992 | Distant Justice |
|
-- | |
| 1992 | 29% | Evil Toons |
|
-- |
| 1992 | Justice Est Faite (Justice Is Done) |
|
-- | |
| 1992 | Night Rhythms |
|
-- | |
| 1991 | Deadly Surveillance |
|
-- | |
| 1991 | Capital Punishment |
|
-- | |
| 1991 | The Gambler Returns: The Luck of the Draw |
|
-- | |
| 1991 | Field of Fire |
|
-- | |
| 1991 | Double Trouble |
|
-- | |
| 1991 | Project Eliminator |
|
-- | |
| 1991 | Dune Warriors |
|
-- | |
| 1991 | 20% | Waxwork II: Lost in Time |
|
-- |
| 1990 | Martial Law |
|
-- | |
| 1990 | Think Big |
|
-- | |
| 1990 | Future Zone |
|
-- | |
| 1990 | Midnight Fear |
|
-- | |
| 1990 | Sundown: The Vampire in Retreat |
|
-- | |
| 1990 | Crimes Of Crimes |
|
-- | |
| 1990 | 29% | Bird on a Wire |
|
-- |
| 1989 | Night Children |
|
-- | |
| 1989 | Future Force |
|
-- | |
| 1989 | Wizards Of The Lost Kingdom 2 |
|
-- | |
| 1989 | The Cover Girl and the Cop (Beauty & Denise) |
|
-- | |
| 1988 | I Saw What You Did (I Saw What You Did... and I Know Who You Are!) |
|
-- | |
| 1988 | Tropical Snow (Nieve tropical) |
|
-- | |
| 1988 | Crime Zone |
|
-- | |
| 1988 | Nowhere To Run |
|
-- | |
| 1988 | Warlords |
|
-- | |
| 1988 | Sonny Boy |
|
-- | |
| 1987 | Six Against the Rock |
|
-- | |
| 1987 | The Misfit Brigade |
|
-- | |
| 1986 | Bad Girls in the Movies |
|
-- | |
| 1986 | Film House Fever |
|
-- | |
| 1986 | Kung Fu the Movie |
|
-- | |
| 1986 | Oceans of Fire |
|
-- | |
| 1986 | P.O.W. the Escape (Behind Enemy Lines) (Attack Force 'Nam) |
|
-- | |
| 1986 | Misfit Brigade |
|
-- | |
| 1986 | Armed Response |
|
-- | |
| 1985 | On the Line |
|
-- | |
| 1984 | On The Line |
|
-- | |
| 1984 | Jealousy |
|
-- | |
| 1984 | The Warrior and the Sorceress |
|
-- | |
| 1983 | Lone Wolf McQuade |
|
-- | |
| 1982 | Trick or Treats |
|
-- | |
| 1982 | Q |
|
-- | |
| 1982 | Safari 3000 |
|
-- | |
| 1982 | 63% | Q: The Winged Serpent |
|
-- |
| 1981 | The Best of Sex and Violence (Screams of Flesh and Blood) |
|
-- | |
| 1981 | Americana |
|
-- | |
| 1980 | Cloud Dancer |
|
-- | |
| 1980 | High Noon - Pt. 2 |
|
-- | |
| 1980 | High Noon: Part Two: The Return of Will Kane |
|
-- | |
| 1980 | 78% | The Long Riders |
|
-- |
| 1980 | Permanent Vacation |
|
-- | |
| 1980 | Gauguin the Savage |
|
-- | |
| 1979 | Mr. Horn |
|
-- | |
| 1979 | Fast Charlie... the Moonbeam Rider |
|
-- | |
| 1979 | Old Boyfriends |
|
-- | |
| 1978 | Roger Corman: Hollywood's Wild Angel |
|
-- | |
| 1978 | Mister Horn |
|
-- | |
| 1978 | 43% | Circle of Iron |
|
-- |
| 1978 | Deathsport (Death Sport) |
|
-- | |
| 1977 | That's Action! |
|
-- | |
| 1977 | Thunder and Lightning (Thunder on the Highway) |
|
-- | |
| 1977 | 60% | Gray Lady Down |
|
-- |
| 1977 | 25% | The Serpent's Egg |
|
-- |
| 1977 | A Look At Liv |
|
-- | |
| 1976 | Cannonball |
|
-- | |
| 1976 | 82% | Bound for Glory |
|
-- |
| 1975 | 85% | Death Race 2000 |
|
-- |
| 1973 | 96% | The Long Goodbye |
|
-- |
| 1973 | 98% | Mean Streets |
|
-- |
| 1972 | Kung Fu |
|
-- | |
| 1972 | Blood of Ghastly Horror |
|
-- | |
| 1972 | 45% | Boxcar Bertha |
|
-- |
| 1970 | Maybe I'll Come Home in the Spring |
|
-- | |
| 1970 | Macho Callahan |
|
-- | |
| 1970 | McMasters |
|
-- | |
| 1969 | Heaven with a Gun |
|
-- | |
| 1969 | Young Billy Young |
|
-- | |
| 1969 | The Good Guys and the Bad Guys |
|
-- | |
| 1968 | Violent Ones |
|
-- | |
| 1967 | Hunted |
|
-- | |
| 1965 | Bus Riley's Back in Town |
|
-- | |
| 1959 | Bala Perdida |
|
-- | |
| 1938 | Crime School |
|
-- |
David Carradine: 1936-2009
![]()
June 4, 2009
Exclusive: David Carradine Cameo in Crank 2 says Statham
![]()
September 26, 2008
RT Interview: Jason Statham Chats Death Race, Crank 2 and The Sweeney
![]()
September 26, 2008
Exclusive: Death Race International Poster Revealed
![]()
July 23, 2008
Kim Newman on... Hex
![]()
June 23, 2008