| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | Cosmopolis |
|
-- | |
| 2011 | 77% | A Dangerous Method |
|
$4.6M |
| 2010 | 86% | William S. Burroughs: A Man Within |
|
$46.4k |
| 2007 | 89% | Eastern Promises |
|
$17.1M |
| 2005 | Best of Secter & the Rest of Secter |
|
-- | |
| 2005 | 87% | A History of Violence |
|
$31.4M |
| 2002 | Boogeymen II: Masters of Horror |
|
-- | |
| 2002 | 85% | Spider |
|
$1.3M |
| 2001 | 21% | Jason X |
|
$12.6M |
| 2000 | 67% | The American Nightmare - A Celebration of Films from Hollywood's Golden Age of Fright |
|
-- |
| 2000 | Camera |
|
-- | |
| 1999 | 71% | eXistenZ |
|
-- |
| 1998 | 84% | Last Night |
|
-- |
| 1997 | Henry and Verlin |
|
-- | |
| 1996 | 21% | The Stupids |
|
-- |
| 1996 | 57% | Crash |
|
-- |
| 1995 | 87% | To Die For |
|
-- |
| 1995 | Blood and Donuts |
|
-- | |
| 1994 | 9% | Trial by Jury |
|
-- |
| 1993 | 42% | M. Butterfly |
|
-- |
| 1991 | 69% | Naked Lunch |
|
-- |
| 1990 | 33% | Nightbreed |
|
-- |
| 1988 | 83% | Dead Ringers |
|
-- |
| 1986 | 91% | The Fly |
|
-- |
| 1985 | 38% | Into the Night |
|
-- |
| 1983 | 89% | The Dead Zone |
|
-- |
| 1983 | 80% | Videodrome |
|
-- |
| 1981 | 76% | Scanners |
|
-- |
| 1979 | 79% | The Brood |
|
-- |
| 1978 | 88% | Fast Company |
|
-- |
| 1977 | 61% | Rabid |
|
-- |
| 1975 | 84% | Shivers (They Came from Within) (The Parasite Murders) |
|
-- |
| 1970 | 60% | Crimes of the Future |
|
-- |
| 1969 | 60% | Stereo |
|
-- |
| 1967 | From the Drain |
|
-- | |
| 1966 | Transfer |
|
-- |
Fox Passes on David Cronenberg's The Fly Sequel
![]()
November 19, 2011
David Cronenberg Talks Possible Projects
![]()
October 3, 2011
Robert Pattinson Joins Cronenberg's Cosmopolis
![]()
January 6, 2011
Cronenberg Heads for DeLillo's Cosmopolis
![]()
July 28, 2009
Uni Preps New Videodrome
![]()
April 27, 2009