| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | The Equalizer |
|
-- | |
| 2013 | 2 Guns |
|
-- | |
| 2013 | Matarese Circle |
|
-- | |
| 2012 | 79% | Flight |
|
$93.7M |
| 2012 | 53% | Safe House |
|
$126.1M |
| 2010 | 48% | The Book of Eli |
|
$94.3M |
| 2010 | 86% | Unstoppable |
|
$81.6M |
| 2009 | 51% | The Taking of Pelham 1 2 3 |
|
$65.5M |
| 2007 | 78% | The Great Debaters |
|
$30.0M |
| 2007 | American Gangster (Unrated) |
|
-- | |
| 2007 | 80% | American Gangster |
|
$130.1M |
| 2006 | 86% | Inside Man |
|
$88.4M |
| 2006 | 55% | Déjà Vu |
|
$63.9M |
| 2005 | Queen Latifah: Unauthorized |
|
-- | |
| 2004 | Apollo At 70: A Hot Night in Harlem |
|
-- | |
| 2004 | 38% | Man on Fire |
|
$77.7M |
| 2004 | 81% | The Manchurian Candidate |
|
$65.9M |
| 2003 | 66% | Out of Time |
|
$40.9M |
| 2002 | 79% | Antwone Fisher |
|
$20.8M |
| 2001 | 72% | Training Day |
|
$76.1M |
| 2001 | 23% | John Q |
|
$71.0M |
| 2000 | 73% | Remember the Titans |
|
$114.3M |
| 1999 | 83% | The Hurricane |
|
-- |
| 1999 | 28% | The Bone Collector |
|
-- |
| 1999 | Sidney Poitier: One Bright Light |
|
-- | |
| 1999 | Straight from the Streets |
|
-- | |
| 1998 | 80% | He Got Game |
|
-- |
| 1998 | 45% | The Siege |
|
-- |
| 1998 | 41% | Fallen |
|
-- |
| 1998 | Paul Robeson: Speak of Me as I Am |
|
-- | |
| 1997 | Century of Black Cinema |
|
-- | |
| 1996 | 60% | The Preacher's Wife |
|
-- |
| 1996 | 85% | Courage Under Fire |
|
-- |
| 1995 | 33% | Virtuosity |
|
-- |
| 1995 | 87% | Devil in a Blue Dress |
|
-- |
| 1995 | 87% | Crimson Tide |
|
-- |
| 1993 | 77% | Philadelphia |
|
-- |
| 1993 | 91% | Much Ado About Nothing |
|
-- |
| 1993 | Rabbit Ears - John Henry |
|
-- | |
| 1993 | 52% | The Pelican Brief |
|
-- |
| 1992 | 91% | Malcolm X |
|
-- |
| 1991 | 73% | Ricochet |
|
-- |
| 1991 | Rabbit Ears - Anansi |
|
-- | |
| 1991 | 80% | Mississippi Masala |
|
-- |
| 1990 | 0% | Heart Condition |
|
-- |
| 1990 | 73% | Mo' Better Blues |
|
-- |
| 1989 | For Queen And Country |
|
-- | |
| 1989 | For Queen & Country |
|
-- | |
| 1989 | 88% | The Mighty Quinn |
|
-- |
| 1989 | 93% | Glory |
|
-- |
| 1987 | 81% | Cry Freedom |
|
-- |
| 1986 | The George McKenna Story (Hard Lessons) |
|
-- | |
| 1986 | 55% | Power |
|
-- |
| 1984 | License to Kill |
|
-- | |
| 1984 | 88% | A Soldier's Story |
|
-- |
| 1981 | Carbon Copy |
|
-- | |
| 1977 | Wilma |
|
-- | |
| 1975 | Wilma |
|
-- |
Denzel Washington Building Fences
![]()
January 31
Is Denzel Washington the Most Bankable Male Star?
![]()
November 5, 2012
Denzel Washington's Equalizer Has a Start Date
![]()
July 25, 2012
Adam McKay in Talks to Direct Uptown Saturday Night Remake
![]()
April 27, 2012
Denzel Washington Mulls Thelonious Monk Biopic
![]()
February 13, 2012