| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 32% | Man on a Ledge |
|
$14.6M |
| 2011 | 21% | Salvation Boulevard |
|
$27.4k |
| 2011 | 58% | That's What I Am |
|
-- |
| 2010 | 75% | The Way Back |
|
$2.7M |
| 2010 | What's Wrong With Virginia |
|
-- | |
| 2009 | Once Fallen |
|
-- | |
| 2009 | Return to Tarawa: The Leon Cooper Story |
|
-- | |
| 2008 | 77% | Appaloosa |
|
$20.2M |
| 2008 | Two Tickets to Paradise |
|
-- | |
| 2008 | 46% | Touching Home |
|
-- |
| 2007 | 33% | National Treasure 2 : Book of Secrets |
|
$219.9M |
| 2007 | 17% | Cleaner |
|
-- |
| 2007 | 94% | Gone Baby Gone |
|
$20.3M |
| 2006 | 25% | Copying Beethoven, (Klang der Stille) |
|
$0.2M |
| 2006 | 40% | Winter Passing |
|
-- |
| 2005 | Empire Falls |
|
-- | |
| 2005 | 87% | A History of Violence |
|
$31.4M |
| 2004 | Unforgivable Blackness: The Rise and Fall of Jack Johnson |
|
-- | |
| 2004 | Unforgivable Blackness: The Rise and Fall of Jack Johnson |
|
-- | |
| 2003 | 86% | Tibet - Cry of the Snow Lion |
|
-- |
| 2003 | 43% | The Human Stain |
|
$5.3M |
| 2003 | 25% | Masked And Anonymous |
|
$0.1M |
| 2003 | 78% | Volcanoes of the Deep Sea |
|
-- |
| 2003 | 80% | Ghosts of the Abyss |
|
$16.3M |
| 2003 | 36% | Radio |
|
$52.3M |
| 2002 | 81% | The Hours |
|
$41.5M |
| 2001 | 78% | A Beautiful Mind |
|
$170.7M |
| 2001 | 72% | Buffalo Soldiers |
|
$0.2M |
| 2001 | 54% | Enemy at the Gates |
|
$50.5M |
| 2000 | 44% | The Prime Gig |
|
-- |
| 2000 | 82% | Pollock |
|
$7.3M |
| 1999 | 67% | The Third Miracle |
|
-- |
| 1999 | Jackson Pollock - Love and Death on Long Island |
|
-- | |
| 1998 | 95% | The Truman Show |
|
-- |
| 1998 | 44% | Stepmom |
|
-- |
| 1997 | 45% | Absolute Power |
|
-- |
| 1996 | Riders of the Purple Sage |
|
-- | |
| 1996 | 67% | The Rock |
|
-- |
| 1995 | 97% | Apollo 13 |
|
$1.1M |
| 1995 | 8% | Eye For An Eye |
|
-- |
| 1995 | 75% | Nixon |
|
-- |
| 1995 | 22% | Just Cause |
|
-- |
| 1994 | 40% | China Moon |
|
-- |
| 1994 | 4% | Milk Money |
|
-- |
| 1993 | 76% | The Firm |
|
-- |
| 1993 | Under Pressure: Making The Abyss |
|
-- | |
| 1993 | 27% | Needful Things |
|
-- |
| 1992 | 96% | Glengarry Glen Ross |
|
-- |
| 1991 | Paris Trout |
|
-- | |
| 1990 | 83% | State of Grace |
|
-- |
| 1989 | 64% | Jacknife |
|
-- |
| 1989 | 88% | The Abyss |
|
-- |
| 1988 | 80% | To Kill a Priest |
|
-- |
| 1987 | The Last Innocent Man |
|
-- | |
| 1987 | 40% | Walker |
|
-- |
| 1986 | Running Mates |
|
-- | |
| 1985 | 94% | Sweet Dreams |
|
-- |
| 1985 | Alamo Bay |
|
-- | |
| 1985 | Code Name: Emerald (Deep Cover) |
|
-- | |
| 1984 | 100% | Places in the Heart |
|
-- |
| 1984 | 92% | Swing Shift |
|
-- |
| 1984 | A Flash Of Green |
|
-- | |
| 1983 | 88% | Under Fire |
|
-- |
| 1983 | 97% | The Right Stuff |
|
-- |
| 1982 | 67% | Creepshow |
|
-- |
| 1981 | 75% | Knightriders |
|
-- |
| 1980 | The Aliens Are Coming |
|
-- | |
| 1980 | Borderline |
|
-- | |
| 1979 | The Seekers |
|
-- | |
| 1978 | 15% | Sgt. Pepper's Lonely Hearts Club Band |
|
-- |
| 1978 | 76% | Coma |
|
-- |
| 1977 | The Amazing Howard Hughes |
|
-- | |
| 1971 | Soul to Soul |
|
-- | |
| 1924 | Dynamite Dan |
|
-- |
Total Recall: Ed Harris's Best Movies
![]()
January 26
Matthew Fox and Ed Harris Won't Fight World War Z
![]()
June 30, 2011
Matthew Fox and Ed Harris in Talks for World War Z
![]()
June 15, 2011
Diane Keaton and Ed Harris Share The Look of Love
![]()
February 9, 2011
Box Office Guru Preview: Chihuahua to Overtake Multiplexes
![]()
October 2, 2008