| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 51% | Trouble with the Curve |
|
$35.8M |
| 2012 | 64% | The Fitzgerald Family Christmas |
|
-- |
| 2011 | The Frankenstein Syndrome (The Frankenstein Experiment) |
|
-- | |
| 2011 | 98% | The Artist |
|
$44.7M |
| 2009 | 50% | Godspeed |
|
-- |
| 2007 | The American Standards |
|
-- | |
| 2007 | Camille |
|
-- | |
| 2007 | 8% | The Number 23 |
|
$35.1M |
| 2007 | A Modern Twain Story: The Prince and the Pauper |
|
-- | |
| 2006 | Purple Heart |
|
-- | |
| 2006 | 72% | Talladega Nights: The Ballad of Ricky Bobby |
|
$148.2M |
| 2006 | 55% | Seraphim Falls |
|
$0.3M |
| 2006 | 80% | The Lost |
|
-- |
| 2005 | 31% | The Longest Yard |
|
$158.0M |
| 2005 | 69% | Brothers in Arms |
|
-- |
| 2004 | Art Heist |
|
-- | |
| 2004 | 0% | Into the Fire |
|
-- |
| 2004 | 20% | Starship Troopers 2 - Hero of the Federation |
|
-- |
| 2003 | 77% | Seabiscuit |
|
$120.1M |
| 2003 | Nobody Knows Anything |
|
-- | |
| 2002 | Go For Broke |
|
-- | |
| 2002 | Gentleman Bandit |
|
-- | |
| 2002 | Allie and Me |
|
-- | |
| 2001 | 28% | Not Another Teen Movie |
|
$37.9M |
| 2001 | The Librarians (Strike Force) |
|
-- | |
| 2000 | 83% | Thirteen Days |
|
$33.1M |
| 2000 | Malicious Intent |
|
-- | |
| 1998 | A Bright Shining Lie |
|
-- | |
| 1998 | Dollar for the Dead (Dólar por los muertos) |
|
-- | |
| 1997 | Married to a Stranger |
|
-- | |
| 1997 | Under Wraps |
|
-- | |
| 1997 | Mercenary |
|
-- | |
| 1997 | Allie & Me |
|
-- | |
| 1996 | Rattled |
|
-- | |
| 1996 | Coyote Summer |
|
-- | |
| 1996 | The Sweeper |
|
-- | |
| 1996 | 31% | Mulholland Falls |
|
-- |
| 1996 | Raven Hawk (Ravenhawk) |
|
-- | |
| 1995 | 89% | Leaving Las Vegas |
|
-- |
| 1995 | Breach Of Trust |
|
-- | |
| 1995 | 83% | The Tuskegee Airmen |
|
-- |
| 1995 | Digital Man |
|
-- | |
| 1994 | Girl In The Cadillac |
|
-- | |
| 1994 | 9% | Trial by Jury |
|
-- |
| 1994 | Secret Sins of the Father |
|
-- | |
| 1994 | 0% | Wagons East! |
|
-- |
| 1993 | Goodbye, Miss 4th of July |
|
-- | |
| 1993 | Murder So Sweet |
|
-- | |
| 1993 | 91% | True Romance |
|
-- |
| 1993 | Extreme Justice |
|
-- | |
| 1993 | Under Investigation |
|
-- | |
| 1992 | 68% | School Ties |
|
-- |
| 1992 | Heart of the Lie |
|
-- | |
| 1991 | 61% | The Rocketeer |
|
-- |
| 1990 | 71% | My Blue Heaven |
|
-- |
| 1989 | Black Water |
|
-- | |
| 1989 | 53% | Fat Man and Little Boy |
|
-- |
| 1989 | 29% | Gleaming the Cube |
|
-- |
| 1989 | 90% | Born on the Fourth of July |
|
-- |
| 1987 | Cartier Affair |
|
-- | |
| 1987 | 6% | Revenge of the Nerds II: Nerds in Paradise |
|
-- |
| 1986 | 25% | Raw Deal |
|
-- |
| 1986 | The Last Days of Patton |
|
-- | |
| 1986 | Firefighter (The Greater Alarm) |
|
-- | |
| 1986 | 33% | Youngblood |
|
-- |
| 1986 | Yuri Nosenko: Double Agent |
|
-- | |
| 1986 | 3:15 (3:15 The Moment Of Truth) |
|
-- | |
| 1986 | The Thanksgiving Promise |
|
-- | |
| 1986 | Yuri Nosenko, KGB |
|
-- | |
| 1985 | 74% | Real Genius |
|
-- |
| 1985 | 38% | Girls Just Want to Have Fun |
|
-- |
| 1985 | 6% | Death Wish 3 |
|
-- |
| 1985 | Nickel Mountain |
|
-- | |
| 1984 | Finders Keepers |
|
-- | |
| 1984 | The Cartier Affair |
|
-- | |
| 1984 | 71% | Lassiter |
|
-- |
| 1983 | 61% | Cujo |
|
-- |
| 1983 | The Big Score |
|
-- | |
| 1983 | Time Rider |
|
-- | |
| 1983 | Timerider: The Adventure of Lyle Swann |
|
-- | |
| 1982 | In The Custody Of Strangers |
|
-- | |
| 1982 | The Amateur |
|
-- | |
| 1981 | Eureka |
|
-- | |
| 1981 | Death Hunt |
|
-- | |
| 1980 | Loose Shoes |
|
-- | |
| 1979 | Noah - The Deluge |
|
-- | |
| 1979 | The Jericho Mile |
|
-- | |
| 1979 | Love's Savage Fury |
|
-- | |
| 1978 | 83% | Magic |
|
-- |
| 1977 | The Chicken Chronicles |
|
-- | |
| 1977 | 20% | The White Buffalo (Hunt to Kill) |
|
-- |
| 1976 | 95% | Family Plot |
|
-- |
| 1976 | 46% | King Kong |
|
-- |
| 1976 | 71% | Breakheart Pass |
|
-- |
| 1975 | 76% | The French Connection II |
|
-- |
| 1974 | 81% | The Longest Yard |
|
-- |
| 1974 | Migrants |
|
-- | |
| 1973 | 40% | Executive Action |
|
-- |
| 1973 | Class of '63 |
|
-- | |
| 1973 | Lolly-Madonna XXX (The Lolly-Madonna War) |
|
-- | |
| 1973 | The Last American Hero |
|
-- | |
| 1972 | 91% | Bad Company |
|
-- |
| 1972 | The New Centurions |
|
-- | |
| 1972 | Dirty Little Billy |
|
-- | |
| 1972 | Hickey & Boggs |
|
-- | |
| 1972 | Rage |
|
-- | |
| 1972 | The Magnificent Seven Ride! |
|
-- | |
| The Prometheus Project |
|
-- |