| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Ways To Live Forever (Vivir Para Siempre) |
|
-- | |
| 2011 | 8% | A Thousand Kisses Deep |
|
-- |
| 2008 | 38% | Flashbacks of a Fool |
|
-- |
| 2008 | 100% | Ballet Shoes |
|
-- |
| 2007 | Fallen Angel |
|
-- | |
| 2006 | 46% | Cashback |
|
-- |
| 2006 | Born Equal |
|
-- | |
| 2006 | 10% | Free Jimmy (Slipp Jimmy fri) |
|
-- |
| 2005 | 56% | Keeping Mum |
|
$1.5M |
| 2005 | 17% | La tigre e la neve (The Tiger and the Snow) |
|
-- |
| 2004 | Cabbages & Queens |
|
-- | |
| 2004 | Things to Do Before You're 30 |
|
-- | |
| 2003 | Prendimi l'anima (The Soul Keeper) |
|
-- | |
| 2003 | 3 Blind Mice |
|
-- | |
| 2003 | 44% | The Republic of Love |
|
-- |
| 2003 | Helen of Troy |
|
-- | |
| 2003 | Henry VIII |
|
-- | |
| 2002 | 96% | The Pianist |
|
$32.5M |
| 2002 | Three Blind Mice |
|
-- | |
| 2000 | David Copperfield |
|
-- | |
| 1999 | Shooting the Past |
|
-- | |
| 1998 | The Round Tower |
|
-- | |
| 1997 | Rebecca |
|
-- | |
| 1997 | The Double Life of Franz Schubert: An Exploration of His Life and Work |
|
-- |