| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Nicostratos the Pelican |
|
-- | |
| 2009 | 85% | Farewell (L'affaire Farewell) |
|
$0.3M |
| 2008 | Maradona by Kusturica |
|
-- | |
| 2007 | Zavet (Promise Me This) |
|
-- | |
| 2006 | All the Invisible Children |
|
-- | |
| 2006 | Secret Journey (Viaggio segreto) |
|
-- | |
| 2004 | 67% | Zivot je cudo (Life Is a Miracle) (Hungry Heart) |
|
-- |
| 2003 | 77% | The Good Thief |
|
$3.4M |
| 2001 | Super 8 Stories |
|
-- | |
| 2000 | 88% | The Widow of Saint-Pierre (The Widow of St. Pierre) (La veuve de Saint-Pierre) |
|
-- |
| 1998 | 89% | Crna macka, beli macor (Black Cat, White Cat) |
|
-- |
| 1995 | 83% | Underground |
|
-- |
| 1993 | 86% | Arizona Dream |
|
-- |
| 1989 | 100% | A Time of Gypsies (Dom za vesanje) |
|
-- |
| 1985 | 100% | Otac na Sluzbenom Putu (When Father Was Away on Business) |
|
-- |
| 1981 | Do You Remember Dolly Bell? (Sjecas li se Dolly Bell) |
|
-- |
Depp Will Ride as Pancho Villa
![]()
December 3, 2009
Cannes 2008: Well, Well, Well...If It Isn't the 2008 Cannes Lineup!
![]()
May 15, 2008