| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 37% | Stand Up Guys |
|
$3.3M |
| 2012 | 17% | LOL |
|
-- |
| 2012 | 2% | One for the Money |
|
$26.4M |
| 2010 | 40% | Henry's Crime |
|
$0.1M |
| 2010 | Rising Stars |
|
-- | |
| 2010 | Rio Sex Comedy |
|
-- | |
| 2010 | Fake |
|
-- | |
| 2010 | The Experiment |
|
-- | |
| 2007 | 78% | Crazy Love |
|
$0.2M |
| 2007 | 12% | Slow Burn |
|
$1.2M |
| 2007 | 24% | Awake |
|
$14.3M |
| 2006 | 82% | Once in a Lifetime: The Extraordinary Story of the New York Cosmos |
|
-- |
| 2006 | 91% | So Goes the Nation |
|
-- |
| 2006 | 44% | Fired! |
|
-- |
| 2006 | 18% | Kettle of Fish |
|
-- |
| 2005 | Wiseguys On - Texas Hold 'Em |
|
-- | |
| 2005 | 76% | Factotum |
|
$0.6M |
| 2005 | 7% | Undiscovered |
|
$1.0M |
| 2005 | Easy Sex |
|
-- | |
| 2003 | Easy Sex (Easy Six) |
|
-- | |
| 2003 | 40% | Anything Else |
|
$3.1M |
| 2003 | 14% | Uptown Girls |
|
$36.9M |
| 2003 | 21 Eyes |
|
-- | |
| 2002 | Is It College Yet? (Daria: Is It College Yet?) |
|
-- | |
| 2002 | 48% | Undisputed |
|
$12.3M |
| 2002 | 18% | Just a Kiss |
|
-- |
| 2001 | 3 A.M. |
|
-- | |
| 2001 | 43% | Piñero |
|
$0.2M |
| 2000 | Sam the Man |
|
-- | |
| 2000 | 44% | Lisa Picard is Famous |
|
-- |
| 1998 | 75% | The Tic Code |
|
-- |
| 1997 | 59% | Four Days in September (O Que É Isso, Companheiro?) |
|
-- |
| 1996 | The Right To Remain Silent |
|
-- | |
| 1995 | 34% | Hackers |
|
-- |
| 1995 | 90% | Cold Fever |
|
-- |
| 1994 | 50% | Nina Takes a Lover |
|
-- |
| 1994 | 48% | Only You |
|
-- |
| 1993 | When the Party's Over |
|
-- | |
| 1993 | 13% | The Super Mario Bros. |
|
-- |
| 1992 | 100% | Bob Roberts |
|
-- |
| 1992 | 68% | Hero (Accidental Hero) |
|
-- |
| 1991 | 10% | The Marrying Man |
|
-- |
| 1991 | 25% | Mystery Date |
|
-- |
| 1990 | 94% | Reversal of Fortune |
|
-- |
| 1989 | Bloodhounds of Broadway |
|
-- | |
| 1988 | 38% | Short Circuit 2 |
|
-- |
| 1986 | 57% | Short Circuit |
|
-- |
| 1986 | The Boss' Wife |
|
-- | |
| 1985 | 20% | My Science Project |
|
-- |
| 1984 | 92% | Brother From Another Planet |
|
-- |
| 1984 | 88% | The Flamingo Kid |
|
-- |
| 1983 | 94% | Baby It's You |
|
-- |
| 1981 | The Burning |
|
-- |
Fisher Stevens Adapting Philip Roth's American Pastoral
![]()
May 17, 2012
Al Pacino, Christopher Walken, and Alan Arkin Are Stand Up Guys
![]()
February 1, 2012
Fisher Stevens Approached for Short Circuit Remake
![]()
October 18, 2011
Stifler Becomes "Gary the Tennis Coach"
![]()
April 5, 2006
Trailer Bulletin: Undiscovered
![]()
August 23, 2005