| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Chavez |
|
-- | |
| 2010 | Fake |
|
-- | |
| 2010 | Coverup |
|
-- | |
| 2010 | Psych: 9 |
|
-- | |
| 2008 | The Thacker Case |
|
-- | |
| 2008 | 19% | Dark Streets |
|
-- |
| 2008 | The Ramen Girl |
|
-- | |
| 2008 | 80 Minutes |
|
-- | |
| 2008 | Let's Break with B-Boy Legacy |
|
-- | |
| 2006 | 42% | Don't Come Knocking |
|
$0.3M |
| 2006 | Valley of the Heart's Delight |
|
-- | |
| 2006 | Love and Mary |
|
-- | |
| 2005 | Valley of the Heart's Delight |
|
-- | |
| 2005 | 30% | Dominion - Prequel to the Exorcist |
|
$0.2M |
| 2005 | 41% | A Lot Like Love |
|
$21.8M |
| 2005 | Piggy Banks (Born Killers) |
|
-- | |
| 2004 | 86% | Drum |
|
-- |
| 2004 | Sleep Easy, Hutch Rimes |
|
-- | |
| 2004 | 81% | The Bourne Supremacy |
|
$176.0M |
| 2003 | 19% | The Life of David Gale |
|
$19.6M |
| 2002 | 83% | The Bourne Identity |
|
$121.5M |
| 2002 | 17% | Abandon |
|
$10.7M |
| 2001 | 100% | Things Behind the Sun |
|
-- |
| 2001 | 73% | Buffalo Soldiers |
|
$0.2M |
| 2001 | 53% | Josie and the Pussycats |
|
$14.1M |
| 2001 | 8% | Summer Catch |
|
$19.0M |
| 2000 | 46% | Cherry Falls |
|
-- |
| 2000 | Sleep Easy, Hutch Rimes |
|
-- | |
| 1999 | 29% | American Virgin |
|
-- |
| 1999 | 0% | New Port South |
|
-- |
| 1999 | No Vacancy |
|
-- | |
| 1999 | 50% | Outside Providence |
|
-- |
| 1998 | 72% | High Art |
|
-- |
| 1995 | Parallel Sons |
|
-- | |
| Love and Mary |
|
-- |