| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | Motor City |
|
-- | |
| 2014 | Child 44 |
|
-- | |
| 2014 | Dawn Of The Planet Of The Apes |
|
-- | |
| 2013 | Paranoia |
|
-- | |
| 2013 | RoboCop |
|
-- | |
| 2012 | 87% | The Dark Knight Rises |
|
$448.1M |
| 2012 | 67% | Lawless |
|
$37.4M |
| 2011 | Guns, Girls and Gambling |
|
-- | |
| 2011 | 11% | Red Riding Hood |
|
$37.7M |
| 2011 | 83% | Tinker Tailor Soldier Spy |
|
$24.1M |
| 2011 | 81% | Kung Fu Panda 2 |
|
$165.2M |
| 2011 | 96% | Harry Potter and the Deathly Hallows - Part 2 |
|
$381.0M |
| 2010 | 48% | The Book of Eli |
|
$94.3M |
| 2010 | One Night In Turin |
|
-- | |
| 2009 | Rain Fall |
|
-- | |
| 2009 | 22% | Planet 51 |
|
$42.2M |
| 2009 | 11% | The Unborn |
|
$42.6M |
| 2009 | 54% | Disney's A Christmas Carol |
|
$137.8M |
| 2008 | Backwoods |
|
-- | |
| 2008 | 67% | Bosque de sombras (BackWoods) |
|
-- |
| 2008 | 94% | The Dark Knight |
|
$533.3M |
| 2007 | 90% | Zodiac |
|
$33.0M |
| 2007 | 79% | Harry Potter and the Order of the Phoenix |
|
$292.0M |
| 2006 | 93% | Children of Men |
|
$35.3M |
| 2005 | Hollywood Stories |
|
-- | |
| 2005 | Dead Fish |
|
-- | |
| 2005 | 85% | Batman Begins |
|
$205.2M |
| 2005 | 88% | Harry Potter and the Goblet of Fire |
|
$290.0M |
| 2004 | 90% | Harry Potter and the Prisoner of Azkaban |
|
$249.4M |
| 2003 | Sin |
|
-- | |
| 2003 | 29% | Tiptoes |
|
-- |
| 2002 | 80% | Interstate 60 |
|
-- |
| 2002 | Beat the Devil |
|
-- | |
| 2001 | 0% | Nobody's Baby |
|
-- |
| 2001 | 39% | Hannibal |
|
$163.9M |
| 2000 | 76% | The Contender |
|
$16.1M |
| 2000 | Jesus |
|
-- | |
| 1998 | 36% | Quest For Camelot |
|
-- |
| 1998 | 65% | Nil by Mouth |
|
-- |
| 1998 | 27% | Lost in Space |
|
-- |
| 1997 | 79% | Air Force One |
|
-- |
| 1997 | 71% | The Fifth Element |
|
-- |
| 1996 | 70% | Basquiat |
|
-- |
| 1995 | 14% | The Scarlet Letter |
|
-- |
| 1995 | Heading Home |
|
-- | |
| 1994 | 23% | Romeo Is Bleeding |
|
-- |
| 1994 | 50% | Murder in the First |
|
-- |
| 1994 | 79% | Léon: The Professional |
|
-- |
| 1994 | 58% | Immortal Beloved |
|
-- |
| 1993 | 91% | True Romance |
|
-- |
| 1992 | 80% | Bram Stoker's Dracula |
|
-- |
| 1992 | 84% | JFK |
|
-- |
| 1990 | 83% | State of Grace |
|
-- |
| 1990 | 64% | Rosencrantz & Guildenstern Are Dead |
|
-- |
| 1989 | 17% | Chattahoochee |
|
-- |
| 1989 | 33% | Criminal Law |
|
-- |
| 1988 | The Firm |
|
-- | |
| 1988 | We Think The World Of You |
|
-- | |
| 1988 | 67% | Track 29 |
|
-- |
| 1987 | 92% | Prick Up Your Ears |
|
-- |
| 1986 | 92% | Sid & Nancy |
|
-- |
| 1982 | Holocaust Survivors... Remembrance of Love |
|
-- | |
| 1981 | Meantime |
|
-- |
Gary Oldman Joins Dawn of the Planet of the Apes
![]()
February 28
Total Recall: Gary Oldman's Best Movies
![]()
August 30, 2012
Gary Oldman Joins RoboCop
![]()
May 24, 2012
Gary Oldman Directing Jack White Concert Webcast
![]()
April 16, 2012
Gary Oldman Thought He Lost His Dark Knight Rises Script
![]()
March 26, 2012