| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| We Believe |
|
-- | 2009 | |
| When We Left Earth |
|
-- | 2008 | |
| 48% | Open Season |
|
$84.3M | 2006 |
| 88% | Magnificent Desolation: Walking on the Moon 3D |
|
$32.5M | 2005 |
| 74% | This Old Cub |
|
-- | 2004 |
| 16% | The Big Bounce |
|
$6.3M | 2004 |
| 31% | The Forgotten |
|
$66.6M | 2004 |
| 43% | The Human Stain |
|
$5.3M | 2003 |
| Fallen Angel |
|
-- | 2003 | |
| 41% | Made-Up |
|
-- | 2002 |
| 22% | Impostor |
|
$5.3M | 2001 |
| A Gentleman's Game |
|
-- | 2001 | |
| The Dress Code (Bruno) |
|
-- | 2000 | |
| 25% | Mission To Mars |
|
-- | 2000 |
| 25% | Reindeer Games (Deception) |
|
-- | 2000 |
| 80% | The Green Mile |
|
-- | 1999 |
| Inside the Space Shuttle |
|
-- | 1999 | |
| 27% | It's the Rage |
|
-- | 1999 |
| 40% | Snake Eyes |
|
-- | 1998 |
| Sam Shepard: Stalking Himself |
|
-- | 1997 | |
| George Wallace |
|
-- | 1997 | |
| 77% | Ransom |
|
-- | 1996 |
| 44% | Albino Alligator |
|
-- | 1996 |
| 55% | The Quick and the Dead |
|
-- | 1995 |
| 95% | Apollo 13 |
|
$1.1M | 1995 |
| 88% | Truman |
|
-- | 1995 |
| 71% | Forrest Gump |
|
-- | 1994 |
| 29% | Jack the Bear |
|
-- | 1993 |
| 88% | A Midnight Clear |
|
-- | 1992 |
| 96% | Of Mice and Men |
|
-- | 1992 |
| The Witness |
|
-- | 1992 | |
| My Name Is Bill W. |
|
-- | 1989 | |
| The Final Days |
|
-- | 1989 | |
| Miles from Home (Farm of the Year) |
|
-- | 1988 | |
| True West |
|
-- | 1986 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| CSI: NY |
|
2004-2013 | ||
| CSI: Miami |
|
2002-2012 | ||
| CSI: Crime Scene Investigation |
|
2000-2014 |
"Star Trek" Screenwriters Bring Us Up to Date
![]()
March 9, 2007
Who's Ready for "Forrest Gump 2"?
![]()
March 8, 2007
"Star Trek XI" Casting Development: Who's In Line To Play Kirk, Spock, and McCoy?
![]()
February 26, 2007
RT's Top Seasonal Dramas -- Christmas Countdown, Day Two
![]()
December 19, 2006
A Whole Bunch of Actors Enlisted for IMAX's Walk on the "Moon"
![]()
August 31, 2005