| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | I Knew It Was You: Rediscovering John Cazale |
|
-- | |
| 2006 | 88% | Superman II: The Richard Donner Cut |
|
-- |
| 2004 | 13% | Welcome To Mooseport |
|
$14.2M |
| 2004 | 88% | Imaginary Witness: Hollywood and the Holocaust |
|
-- |
| 2003 | 72% | Runaway Jury |
|
$49.2M |
| 2002 | 80% | The Royal Tenenbaums |
|
$52.3M |
| 2001 | 37% | Behind Enemy Lines |
|
$58.8M |
| 2001 | 56% | The Mexican |
|
$66.6M |
| 2001 | Heroes of Iwo Jima |
|
-- | |
| 2001 | Heroes of Iwo Jima |
|
-- | |
| 2001 | 65% | Heist |
|
$23.3M |
| 2001 | 53% | Heartbreakers |
|
$39.9M |
| 2000 | Clint Eastwood: Out of the Shadows |
|
-- | |
| 2000 | 49% | Under Suspicion |
|
-- |
| 2000 | 40% | The Replacements |
|
$44.0M |
| 1998 | 59% | Twilight |
|
-- |
| 1998 | 71% | Enemy of the State |
|
-- |
| 1998 | 95% | Antz |
|
-- |
| 1997 | 45% | Absolute Power |
|
-- |
| 1996 | 55% | Extreme Measures |
|
-- |
| 1996 | 77% | The Birdcage |
|
-- |
| 1996 | 12% | The Chamber |
|
-- |
| 1996 | Catastrophe! Hollywood Disaster Movies |
|
-- | |
| 1995 | 55% | The Quick and the Dead |
|
-- |
| 1995 | 86% | Get Shorty |
|
-- |
| 1995 | 87% | Crimson Tide |
|
-- |
| 1994 | 42% | Wyatt Earp |
|
-- |
| 1993 | 53% | Geronimo - An American Legend |
|
-- |
| 1993 | 75% | The Firm |
|
-- |
| 1992 | 97% | Unforgiven |
|
-- |
| 1992 | Essential Directors: Clint Eastwood |
|
-- | |
| 1991 | 75% | Class Action |
|
-- |
| 1991 | Company Business |
|
-- | |
| 1990 | 58% | Narrow Margin |
|
-- |
| 1990 | 90% | Postcards from the Edge |
|
-- |
| 1990 | 0% | Loose Cannons |
|
-- |
| 1989 | 64% | The Package |
|
-- |
| 1988 | 80% | Bat*21 (Bat 21) |
|
-- |
| 1988 | Split Decisions |
|
-- | |
| 1988 | 17% | Full Moon in Blue Water |
|
-- |
| 1988 | 65% | Another Woman |
|
-- |
| 1988 | 89% | Mississippi Burning |
|
-- |
| 1987 | 97% | No Way Out |
|
-- |
| 1987 | 10% | Superman IV: The Quest for Peace |
|
-- |
| 1986 | 88% | Hoosiers |
|
-- |
| 1986 | 55% | Power |
|
-- |
| 1985 | 71% | Target |
|
-- |
| 1985 | 83% | Twice in a Lifetime |
|
-- |
| 1984 | Misunderstood |
|
-- | |
| 1983 | 88% | Under Fire |
|
-- |
| 1983 | 56% | Uncommon Valor |
|
-- |
| 1983 | 20% | Two of a Kind |
|
-- |
| 1981 | Eureka |
|
-- | |
| 1981 | 88% | Superman II |
|
-- |
| 1981 | 29% | All Night Long |
|
-- |
| 1981 | 94% | Reds |
|
-- |
| 1978 | 93% | Superman |
|
-- |
| 1977 | The Domino Principle (The Domino Killings) |
|
-- | |
| 1977 | A Look At Liv |
|
-- | |
| 1977 | 73% | A Bridge Too Far |
|
-- |
| 1977 | March Or Die |
|
-- | |
| 1976 | America at the Movies |
|
-- | |
| 1975 | 76% | The French Connection II |
|
-- |
| 1975 | 82% | Night Moves |
|
-- |
| 1975 | 71% | Bite the Bullet |
|
-- |
| 1975 | Lucky Lady |
|
-- | |
| 1974 | Zandy's Bride (For Better, for Worse) |
|
-- | |
| 1974 | 94% | Young Frankenstein |
|
-- |
| 1974 | 98% | The Conversation |
|
-- |
| 1973 | 80% | Scarecrow |
|
-- |
| 1972 | 79% | The Poseidon Adventure |
|
-- |
| 1972 | 70% | Prime Cut |
|
-- |
| 1971 | Cisco Pike |
|
-- | |
| 1971 | Clint Eastwood - The Man From Malpaso |
|
-- | |
| 1971 | Hunting Party |
|
-- | |
| 1971 | 98% | The French Connection |
|
-- |
| 1970 | 100% | I Never Sang for My Father |
|
-- |
| 1970 | Doctors' Wives |
|
-- | |
| 1969 | 100% | Marooned |
|
-- |
| 1969 | The Gypsy Moths |
|
-- | |
| 1969 | 79% | Downhill Racer |
|
-- |
| 1968 | The Split |
|
-- | |
| 1968 | Riot |
|
-- | |
| 1967 | Invaders 10 |
|
-- | |
| 1967 | First to Fight |
|
-- | |
| 1967 | Banning |
|
-- | |
| 1967 | 90% | Bonnie and Clyde |
|
-- |
| 1966 | Hawaii |
|
-- | |
| 1966 | A Covenant with Death |
|
-- | |
| 1964 | Lilith |
|
-- | |
| 1961 | Mad Dog Coll |
|
-- |
Five Favourite Films with Bill Nighy
![]()
April 2, 2009
Five Favourite Films with Golden Globe-Winner Danny Boyle
![]()
January 9, 2009
Further Reading: Superman's Musical Moment in It's a Bird... It's a Plane...
![]()
September 7, 2008
Roy Scheider: 1932-2008
![]()
February 13, 2008
Dirty Harry Gets a Video Game and an HD Facelift
![]()
May 11, 2006