| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 1966 | 88% | The Nun (La Religieuse) |
|
-- |
| 1965 | 84% | Pierrot le Fou (Pierrot Goes Wild) (Crazy Pete) |
|
-- |
| 1964 | 86% | A Woman Is a Woman (Une femme est une femme) |
|
-- |
| 1963 | 93% | Le Mépris (Contempt) |
|
-- |
| 1963 | 95% | Le Doulos |
|
-- |
| 1961 | 95% | Léon Morin, Prêtre (Leon Morin, Priest) (The Forgiven Sinner) |
|
-- |
| 1960 | 75% | Le Petit Soldat (The Little Soldier) |
|
-- |
| 1960 | 96% | Breathless (À bout de souffle) (By a Tether) |
|
$0.4M |