| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2012 | 77% | Any Day Now |
|
$0.2M |
| 2011 | 8% | The Reunion |
|
-- |
| 2010 | 48% | Super |
|
$0.3M |
| 2006 | 32% | The Black Dahlia |
|
$22.5M |
| 2006 | 91% | United 93 |
|
$31.5M |
| 2006 | 86% | Slither |
|
$7.8M |
| 2006 | Payback: Straight Up |
|
-- | |
| 2005 | The Hunt for the BTK Killer |
|
-- | |
| 2005 | Silent Partner |
|
-- | |
| 2004 | Sleep Easy, Hutch Rimes |
|
-- | |
| 2004 | Silent Partner |
|
-- | |
| 2003 | Sin |
|
-- | |
| 2002 | 48% | Femme Fatale |
|
$6.5M |
| 2002 | Purgatory Flats |
|
-- | |
| 2002 | 0% | Ballistic: Ecks vs. Sever |
|
$14.2M |
| 2001 | 50% | Southlander: Diary of a Desperate Musician |
|
-- |
| 2001 | Windfall |
|
-- | |
| 2000 | Layover |
|
-- | |
| 2000 | Sleep Easy, Hutch Rimes |
|
-- | |
| 1999 | 67% | The Big Brass Ring |
|
-- |
| 1999 | 53% | Payback |
|
-- |
| 1998 | 55% | Star Trek - Insurrection |
|
-- |
| 1997 | Tidal Wave: No Escape |
|
-- | |
| 1996 | Ez Streets |
|
-- | |
| 1996 | Terminal |
|
-- | |
| 1995 | Bodily Harm |
|
-- | |
| 1995 | Sharon's Secret |
|
-- | |
| 1994 | A Perry Mason Mystery: The Case of the Grimacing Governor |
|
-- | |
| 1993 | Kiss of a Killer |
|
-- | |
| 1993 | 88% | The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom |
|
-- |
| 1992 | 52% | Raising Cain |
|
-- |
| 1992 | We're Talkin' Serious Money |
|
-- | |
| 1991 | The Rape of Doctor Willis |
|
-- | |
| 1991 | White Lie |
|
-- | |
| 1991 | Nightmare |
|
-- | |
| 1989 | The Final Days |
|
-- | |
| 1989 | I Know My First Name Is Steven (The Missing Years) |
|
-- | |
| 1988 | Mamba (Fair Game) |
|
-- | |
| 1988 | Police Story: The Watch Commander |
|
-- | |
| 1987 | Bates Motel |
|
-- | |
| 1986 | Last of Philip Banter |
|
-- | |
| 1986 | Patriot |
|
-- | |
| 1984 | 78% | Body Double |
|
-- |
| 1982 | Funny Money |
|
-- | |
| 1980 | Just Before Dawn |
|
-- | |
| 1979 | Hot Rod |
|
-- | |
| 1979 | Dummy |
|
-- | |
| 1978 | Mean Dog Blues |
|
-- | |
| 1976 | Rich Man, Poor Man |
|
-- |
Trailer Bulletin: Hartnett, Scarlett & Swank in De Palma's "Black Dahlia"
![]()
July 28, 2006
Feast Your Eyes On New "Slither" Pics
![]()
March 23, 2006
SXSW Promises Vendettas, Betties, Dreamz & Slithers
![]()
February 6, 2006
Trailer Bulletin: "Slither" (red band!)
![]()
January 17, 2006
Trailer Bulletin: Slither
![]()
October 21, 2005