| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Keyhole |
|
-- | |
| 2008 | 94% | It Came from Kuchar |
|
-- |
| 2007 | 94% | My Winnipeg |
|
-- |
| 2006 | 91% | Brand Upon the Brain! |
|
$0.2M |
| 2004 | Children of Rome, Open City (Figli di Roma, cittą aperta) |
|
-- | |
| 2003 | 95% | Cowards Bend the Knee |
|
-- |
| 2003 | 78% | The Saddest Music in the World |
|
$0.6M |
| 2003 | 100% | My Dad Is 100 Years Old |
|
-- |
| 2002 | 87% | Dracula: Pages From a Virgin's Diary |
|
-- |
| 2000 | 100% | The Heart of the World |
|
-- |
| 1999 | Short #2: Dreams |
|
-- | |
| 1997 | 67% | Twilight of the Ice Nymphs |
|
-- |
| 1995 | Sissy Boy Slap Party |
|
-- | |
| 1993 | 83% | Careful |
|
-- |
| 1990 | 75% | Archangel |
|
-- |
| 1988 | 71% | Tales from the Gimli Hospital |
|
-- |
| 1986 | Dead Father |
|
-- | |
| Machine Gun Lullabies and Short Sleep |
|
-- |