| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 4% | Movie 43 |
|
$8.8M | 2013 |
| 44% | The Call |
|
$51.9M | 2013 |
| We Will Always Love You: A Grammy Salute to Whitney Houston |
|
-- | 2012 | |
| 66% | Cloud Atlas |
|
$27.1M | 2012 |
| 0% | Dark Tide |
|
-- | 2012 |
| 7% | New Year's Eve |
|
$54.5M | 2011 |
| The Skank Robbers |
|
-- | 2011 | |
| For Love of Liberty |
|
-- | 2010 | |
| 14% | Frankie and Alice |
|
$7.8k | 2010 |
| For Love of Liberty: The Story of America's Black Patriots |
|
-- | 2010 | |
| Tulia |
|
-- | 2008 | |
| Nappily Ever After |
|
-- | 2008 | |
| Class Act |
|
-- | 2007 | |
| 11% | Perfect Stranger |
|
$23.7M | 2007 |
| 64% | Things We Lost in the Fire |
|
$3.2M | 2007 |
| 57% | X-Men: The Last Stand |
|
$234.2M | 2006 |
| Their Eyes Were Watching God |
|
-- | 2005 | |
| 64% | Robots |
|
$128.1M | 2005 |
| 9% | Catwoman |
|
$40.2M | 2004 |
| Guide |
|
-- | 2004 | |
| 87% | X2: X-Men United |
|
$214.8M | 2003 |
| Dorothy Dandridge: An American Beauty |
|
-- | 2003 | |
| Oscar's Black Odyssey: From Hattie To Hallie |
|
-- | 2003 | |
| Christmas From Hollywood |
|
-- | 2003 | |
| 15% | Gothika |
|
$59.5M | 2003 |
| 57% | Die Another Day |
|
$160.2M | 2002 |
| Bond Girls are Forever |
|
-- | 2002 | |
| 85% | Monster's Ball |
|
$31.3M | 2001 |
| 26% | Swordfish |
|
$68.8M | 2001 |
| 82% | X-Men |
|
$156.2M | 2000 |
| Welcome to Hollywood |
|
-- | 2000 | |
| Intimate Portrait - Halle Berry |
|
-- | 1999 | |
| 83% | Introducing Dorothy Dandridge |
|
-- | 1999 |
| Oprah Winfrey Presents: The Wedding |
|
-- | 1998 | |
| 75% | Bulworth |
|
-- | 1998 |
| 54% | Why Do Fools Fall In Love |
|
-- | 1998 |
| 13% | B.A.P.S. |
|
-- | 1997 |
| 14% | The Rich Man's Wife |
|
-- | 1996 |
| 33% | Girl 6 |
|
-- | 1996 |
| 63% | Executive Decision |
|
-- | 1996 |
| 22% | Race the Sun |
|
-- | 1996 |
| 45% | Losing Isaiah |
|
-- | 1995 |
| 22% | The Flintstones |
|
-- | 1994 |
| 0% | Father Hood |
|
-- | 1993 |
| 52% | CB4 - The Movie |
|
-- | 1993 |
| 36% | The Program |
|
-- | 1993 |
| Alex Haley's Queen |
|
-- | 1992 | |
| 38% | Boomerang |
|
-- | 1992 |
| 86% | Jungle Fever |
|
-- | 1991 |
| 10% | Strictly Business |
|
-- | 1991 |
| 44% | The Last Boy Scout |
|
-- | 1991 |
CBS Signs Halle Berry for New Series
![]()
October 4
Halle Berry Looks Likely for X-Men: Days of Future Past
![]()
March 1
Tom Hanks and Halle Berry Talk Cloud Atlas
![]()
October 22, 2012
Wachowskis' Cloud Atlas Adds Cast
![]()
May 11, 2011
Paul Verhoeven Enrolls Halle Berry for The Student
![]()
February 9, 2011