| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | Spooky Buddies |
|
-- | |
| 2010 | Dahmer vs. Gacy |
|
-- | |
| 2009 | 9% | My Life in Ruins (Driving Aphrodite) |
|
$8.5M |
| 2008 | Bachelor Party 2: The Last Temptation |
|
-- | |
| 2008 | Harland Williams: Child Wild |
|
-- | |
| 2007 | 66% | Meet the Robinsons |
|
$97.7M |
| 2007 | 60% | Heckler |
|
-- |
| 2007 | Holidaze - The Christmas That Almost Didn't Happen |
|
-- | |
| 2007 | 20% | The Dukes of Hazzard: The Beginning |
|
-- |
| 2006 | Harland Williams: What a Treat |
|
-- | |
| 2006 | 20% | Employee of the Month |
|
$28.4M |
| 2006 | Harland Williams - What A Treat |
|
-- | |
| 2006 | Surf School |
|
-- | |
| 2006 | Holidaze: The Christmas That Almost Didn't Happen |
|
-- | |
| 2005 | 64% | Robots |
|
$128.1M |
| 2005 | 53% | Because of Winn-Dixie |
|
$32.6M |
| 2004 | Lucky 13 |
|
-- | |
| 2003 | Kart Racer |
|
-- | |
| 2002 | 13% | Sorority Boys |
|
$10.2M |
| 2001 | 11% | Freddy Got Fingered |
|
$13.7M |
| 2001 | The Santa Claus Brothers |
|
-- | |
| 2000 | Big Money Hustlas |
|
-- | |
| 2000 | 45% | The Whole Nine Yards |
|
-- |
| 1999 | 77% | The Adventures of Elmo in Grouchland |
|
-- |
| 1999 | 32% | Superstar |
|
-- |
| 1998 | 36% | Dog Park |
|
-- |
| 1998 | Mr. Headmistress |
|
-- | |
| 1998 | 29% | Half Baked |
|
-- |
| 1998 | 83% | There's Something About Mary |
|
-- |
| 1997 | 24% | RocketMan (Rocket Man) |
|
-- |
| 1997 | 63% | Dumb and Dumber |
|
-- |
| 1996 | 13% | Down Periscope |
|
-- |
Aaron Eckhart Starts Chatting About His Two-Face Turn
![]()
February 27, 2007
Trailer Bulletin: Employee of the Month
![]()
July 14, 2006
Dane Cook Comedy Hires a Few New Employees
![]()
February 10, 2006